| Race info | |
| Result ID | #216262 | |
| Race type | Event race (1:10 ELECTRIC SPEC WEEKLY, JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 4, 00:11.820 | |
| slowest lap | lap 10, 00:13.816 | |
| avg. laptime | 00:12.286 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:12.286 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:12.702 | | | | | | |
| 2 | 00:12.080 | | | | | | |
| 3 | 00:12.272 | | | | | | |
| 4 | 00:11.820 | | | | | | |
| 5 | 00:11.942 | | | | | | |
| 6 | 00:12.228 | | | | | | |
| 7 | 00:12.158 | | | | | | |
| 8 | 00:12.336 | | | | | | |
| 9 | 00:12.178 | | | | | | |
| 10 | 00:13.816 | | | | | | |
| 11 | 00:12.090 | | | | | | |
| 12 | 00:12.906 | | | | | | |
| 13 | 00:12.270 | | | | | | |
| 14 | 00:12.372 | | | | | | |
| 15 | 00:12.354 | | | | | | |
| 16 | 00:12.524 | | | | | | |
| 17 | 00:12.040 | | | | | | |
| 18 | 00:12.086 | | | | | | |
| 19 | 00:12.206 | | | | | | |
| 20 | 00:11.932 | | | | | | |
| 21 | 00:12.502 | | | | | | |
| 22 | 00:11.972 | | | | | | |
| 23 | 00:12.166 | | | | | | |
| 24 | 00:12.048 | | | | | | |
| 25 | 00:12.160 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|