|   |   Felix H.  | 13.01.2014 [03:48]  |   |  
|   |  |   |   |   |   |  
|   | 15 Laps | 05:01.580 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #2190900 |   |  
|   | Race type | Event race (SHORT COURSE WEEKLY MIKES 1, JUST QUALIFYING) |   |  
|   | Track | MHS Raceway 1 |   |  
|   | Class | 1:10 Short Course 4WD 13.5T |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 3, 00:19.348 |   |  
|   | slowest lap | lap 1, 00:21.412 |   |  
|   | avg. laptime | 00:20.105 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:20.105 |   |  
|   | top speed | 44.6 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:21.412 |    |   |   |   |   |   |  
|   | 2 | 00:19.400 |    |   |   |   |   |   |  
|   | 3 | 00:19.348 |    |   |   |   |   |   |  
|   | 4 | 00:19.869 |    |   |    |   |   |   |  
|   | 5 | 00:20.286 |    |   |   |    |   |   |  
|   | 6 | 00:20.151 |    |   |   |    |   |   |  
|   | 7 | 00:19.894 |    |   |    |   |   |   |  
|   | 8 | 00:19.429 |    |   |    |   |   |   |  
|   | 9 | 00:21.057 |    |   |   |    |   |   |  
|   | 10 | 00:19.751 |    |   |    |   |   |   |  
|   | 11 | 00:20.083 |    |   |   |   |   |   |  
|   | 12 | 00:20.020 |    |   |    |   |   |   |  
|   | 13 | 00:20.020 |    |   |    |   |   |   |  
|   | 14 | 00:20.972 | X   |   |   |    |   |   |  
|   | 15 | 00:19.888 |    |   |    |   |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 14   | 04:28.023 | 0.637s (1x) | Racing violation |   |  
 
 |