| Race info | |
| Result ID | #2249488 | |
| Race type | Event race (1:10 ELECTRIC SPEC WEEKLY (REVERSED), JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 6, 00:11.770 | |
| slowest lap | lap 1, 00:12.958 | |
| avg. laptime | 00:12.229 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:12.229 | |
| top speed | 65.6 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:12.958 | |  |  |  |  | |
| 2 | 00:12.072 | |  |   |  |  | |
| 3 | 00:12.204 | |  |  |  |  | |
| 4 | 00:12.324 | |  |  |   |  | |
| 5 | 00:12.036 | |  |   |  |  | |
| 6 | 00:11.770 | |  |  |  |  | |
| 7 | 00:12.004 | |  |   |  |  | |
| 8 | 00:12.222 | |  |  |  |  | |
| 9 | 00:12.002 | |  |   |  |  | |
| 10 | 00:12.240 | |  |  |   |  | |
| 11 | 00:12.338 | |  |  |   |  | |
| 12 | 00:12.138 | |  |   |  |  | |
| 13 | 00:12.204 | |  |  |  |  | |
| 14 | 00:12.088 | |  |   |  |  | |
| 15 | 00:12.238 | |  |  |   |  | |
| 16 | 00:12.508 | |  |  |   |  | |
| 17 | 00:12.088 | |  |   |  |  | |
| 18 | 00:12.288 | |  |  |   |  | |
| 19 | 00:11.988 | |  |   |  |  | |
| 20 | 00:12.136 | |  |   |  |  | |
| 21 | 00:12.274 | |  |  |   |  | |
| 22 | 00:11.918 | |  |   |  |  | |
| 23 | 00:12.156 | |  |   |  |  | |
| 24 | 00:12.658 | |  |  |   |  | |
| 25 | 00:12.874 | |  |  |   |  | |
|
| | |  |   |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|