| David P. | 25.01.2014 [17:56] | |
| | | | | |
| 26 Laps | 05:00.834 Time | |
| | | | |
| Race info | |
| Result ID | #2270223 | |
| Race type | Event race (Carpet 2 , NEW ROUND NAME) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 5, 00:11.268 | |
| slowest lap | lap 1, 00:11.872 | |
| avg. laptime | 00:11.550 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.550 | |
| top speed | 66.6 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:00.514 | | zero lap (statistics not counted) | |
| 1 | 00:11.872 | | | | | | |
| 2 | 00:11.378 | | | | | | |
| 3 | 00:11.796 | | | | | | |
| 4 | 00:11.438 | | | | | | |
| 5 | 00:11.268 | | | | | | |
| 6 | 00:11.478 | | | | | | |
| 7 | 00:11.468 | | | | | | |
| 8 | 00:11.280 | | | | | | |
| 9 | 00:11.514 | | | | | | |
| 10 | 00:11.702 | | | | | | |
| 11 | 00:11.696 | | | | | | |
| 12 | 00:11.556 | | | | | | |
| 13 | 00:11.670 | | | | | | |
| 14 | 00:11.450 | | | | | | |
| 15 | 00:11.590 | | | | | | |
| 16 | 00:11.310 | | | | | | |
| 17 | 00:11.374 | | | | | | |
| 18 | 00:11.456 | | | | | | |
| 19 | 00:11.720 | | | | | | |
| 20 | 00:11.672 | | | | | | |
| 21 | 00:11.464 | | | | | | |
| 22 | 00:11.560 | | | | | | |
| 23 | 00:11.524 | | | | | | |
| 24 | 00:11.648 | | | | | | |
| 25 | 00:11.684 | | | | | | |
| 26 | 00:11.752 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|