| Race info | |
| Result ID | #2272242 | |
| Race type | Event race (Carpet 2 , NEW ROUND NAME) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 20, 00:11.368 | |
| slowest lap | lap 9, 00:13.250 | |
| avg. laptime | 00:11.668 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.668 | |
| top speed | 66.4 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:00.520 | | zero lap (statistics not counted) | |
| 1 | 00:11.930 | | | | | | |
| 2 | 00:11.518 | | | | | | |
| 3 | 00:11.482 | | | | | | |
| 4 | 00:11.770 | | | | | | |
| 5 | 00:11.398 | | | | | | |
| 6 | 00:11.534 | | | | | | |
| 7 | 00:11.550 | | | | | | |
| 8 | 00:11.634 | | | | | | |
| 9 | 00:13.250 | | | | | | |
| 10 | 00:11.450 | | | | | | |
| 11 | 00:11.600 | | | | | | |
| 12 | 00:11.768 | | | | | | |
| 13 | 00:11.382 | | | | | | |
| 14 | 00:11.668 | | | | | | |
| 15 | 00:11.634 | | | | | | |
| 16 | 00:11.686 | | | | | | |
| 17 | 00:11.380 | | | | | | |
| 18 | 00:11.648 | | | | | | |
| 19 | 00:11.602 | | | | | | |
| 20 | 00:11.368 | | | | | | |
| 21 | 00:11.648 | | | | | | |
| 22 | 00:11.584 | | | | | | |
| 23 | 00:11.584 | | | | | | |
| 24 | 00:11.500 | | | | | | |
| 25 | 00:11.686 | | | | | | |
| 26 | 00:12.116 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|