| Race info | |
| Result ID | #2277455 | |
| Race type | Event race (1:10 NITRO SPEC WEEKLY OVAL COURSE (REV), JUST QUALIFYING) | |
| Track | VRC Super Speedway Oval Course | |
| Class | 1:10 Nitro on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 2, 00:07.804 | |
| slowest lap | lap 35, 00:08.326 | |
| avg. laptime | 00:08.038 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:08.038 | |
| top speed | 77.2 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:08.214 | |  |  |   |  | |
| 2 | 00:07.804 | |  |  |  |  | |
| 3 | 00:08.042 | |  |  |   |  | |
| 4 | 00:08.188 | |  |  |   |  | |
| 5 | 00:07.974 | |  |   |  |  | |
| 6 | 00:07.942 | |  |   |  |  | |
| 7 | 00:07.916 | |  |   |  |  | |
| 8 | 00:08.056 | |  |  |   |  | |
| 9 | 00:07.978 | |  |   |  |  | |
| 10 | 00:07.922 | |  |   |  |  | |
| 11 | 00:08.016 | |  |  |  |  | |
| 12 | 00:08.004 | |  |   |  |  | |
| 13 | 00:08.122 | |  |  |   |  | |
| 14 | 00:08.108 | |  |  |   |  | |
| 15 | 00:08.020 | |  |  |  |  | |
| 16 | 00:08.112 | |  |  |   |  | |
| 17 | 00:08.142 | |  |  |   |  | |
| 18 | 00:08.164 | |  |  |   |  | |
| 19 | 00:07.960 | |  |   |  |  | |
| 20 | 00:07.922 | |  |   |  |  | |
| 21 | 00:07.986 | |  |   |  |  | |
| 22 | 00:07.966 | |  |   |  |  | |
| 23 | 00:08.122 | |  |  |   |  | |
| 24 | 00:07.990 | |  |   |  |  | |
| 25 | 00:08.050 | |  |  |   |  | |
| 26 | 00:08.040 | |  |  |   |  | |
| 27 | 00:07.970 | |  |   |  |  | |
| 28 | 00:07.924 | |  |   |  |  | |
| 29 | 00:07.998 | |  |   |  |  | |
| 30 | 00:08.068 | |  |  |   |  | |
| 31 | 00:07.994 | |  |   |  |  | |
| 32 | 00:08.214 | |  |  |   |  | |
| 33 | 00:08.036 | |  |  |  |  | |
| 34 | 00:08.086 | |  |  |   |  | |
| 35 | 00:08.326 | |  |  |  |  | |
| 36 | 00:08.004 | |  |   |  |  | |
| 37 | 00:08.136 | |  |  |   |  | |
| 38 | 00:07.948 | |  |   |  |  | |
|
| | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|