|   |   Sergio M.  | 12.02.2014 [00:38]  |   |  
|   |  |   |   |   |   |  
|   | 21 Laps | 05:06.538 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #2373035 |   |  
|   | Race type | Event race (1:10 ELECTRIC SPEC WEEKLY, JUST QUALIFYING) |   |  
|   | Track | VRC Carpet 2 |   |  
|   | Class | 1:10 Electric on-road Spec |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 4, 00:11.472 |   |  
|   | slowest lap | lap 9, 00:22.508 |   |  
|   | avg. laptime | 00:14.597 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:14.597 |   |  
|   | top speed | 65.6 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:11.672 |    |   |    |   |   |   |  
|   | 2 | 00:12.272 | C  |   |    |   |   |   |  
|   | 3 | 00:11.504 |    |   |   |   |   |   |  
|   | 4 | 00:11.472 |    |   |   |   |   |   |  
|   | 5 | 00:11.872 |    |   |    |   |   |   |  
|   | 6 | 00:11.504 |    |   |   |   |   |   |  
|   | 7 | 00:11.672 |    |   |    |   |   |   |  
|   | 8 | 00:11.772 |    |   |    |   |   |   |  
|   | 9 | 00:22.508 | X   |   |   |     |   |   |  
|   | 10 | 00:19.082 | X   |   |   |     |   |   |  
|   | 11 | 00:14.812 |    |   |   |    |   |   |  
|   | 12 | 00:13.792 | C  |   |    |   |   |   |  
|   | 13 | 00:13.658 |    |   |    |   |   |   |  
|   | 14 | 00:18.896 | XC  |   |   |     |   |   |  
|   | 15 | 00:13.524 |    |   |    |   |   |   |  
|   | 16 | 00:18.802 | XC  |   |   |     |   |   |  
|   | 17 | 00:15.846 | X   |   |   |     |   |   |  
|   | 18 | 00:16.764 | X   |   |   |     |   |   |  
|   | 19 | 00:15.328 |    |   |   |    |   |   |  
|   | 20 | 00:16.194 | X   |   |   |     |   |   |  
|   | 21 | 00:13.592 |    |   |    |   |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 2   | 00:12.706 | Σ=1 Ø=1.0 (1x) | Collision |   |  
|   | 9   | 01:53.076 | 1.128s (1x) | Turn-marshal |   |  
|   | 10   | 02:09.072 | 1.172s (1x) | Turn-marshal |   |  
|   | 12   | 02:31.276 | Σ=1 Ø=1.0 (1x) | Collision |   |  
|   | 14   | 02:59.896 | Σ=1 Ø=1.0 (1x) | Collision |   |  
|   | 14   | 03:05.140 | 1.302s (1x) | Turn-marshal |   |  
|   | 16   | 03:36.290 | Σ=2 Ø=1.0 (2x) | Collision |   |  
|   | 16   | 03:37.778 | 1.184s (1x) | Turn-marshal |   |  
|   | 17   | 03:54.174 | 1.049s (1x) | Turn-marshal |   |  
|   | 17   | 03:55.242 | 2.422s (1x) | Racing violation |   |  
|   | 18   | 04:12.124 | 1.199s (1x) | Turn-marshal |   |  
|   | 18   | 04:13.342 | 2.806s (1x) | Racing violation |   |  
|   | 20   | 04:41.744 | 2.350s (2x) | Racing violation |   |  
|   | 20   | 04:43.750 | 1.175s (1x) | Turn-marshal |   |  
 
 |