| Race info | |
| Result ID | #2464267 | |
| Race type | Event race (1:10 ELECTRIC SPEC WEEKLY (REVERSED), JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 12, 00:11.218 | |
| slowest lap | lap 24, 00:12.136 | |
| avg. laptime | 00:11.488 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.488 | |
| top speed | 66.8 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.738 | | | | | | |
| 2 | 00:11.576 | | | | | | |
| 3 | 00:11.484 | | | | | | |
| 4 | 00:11.350 | | | | | | |
| 5 | 00:11.352 | | | | | | |
| 6 | 00:11.408 | | | | | | |
| 7 | 00:11.264 | | | | | | |
| 8 | 00:11.976 | | | | | | |
| 9 | 00:11.500 | | | | | | |
| 10 | 00:11.314 | | | | | | |
| 11 | 00:11.336 | | | | | | |
| 12 | 00:11.218 | | | | | | |
| 13 | 00:11.374 | | | | | | |
| 14 | 00:11.360 | | | | | | |
| 15 | 00:11.360 | | | | | | |
| 16 | 00:11.590 | | | | | | |
| 17 | 00:11.604 | | | | | | |
| 18 | 00:11.466 | | | | | | |
| 19 | 00:11.614 | | | | | | |
| 20 | 00:11.378 | | | | | | |
| 21 | 00:11.380 | | | | | | |
| 22 | 00:11.346 | | | | | | |
| 23 | 00:11.476 | | | | | | |
| 24 | 00:12.136 | | | | | | |
| 25 | 00:11.470 | | | | | | |
| 26 | 00:11.526 | | | | | | |
| 27 | 00:11.606 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|