|   |   David R.  | 26.04.2014 [22:13]  |   |  
|   |  |   |   |   |   |  
|   | 39 Laps | 08:13.438 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #2657599 |   |  
|   | Race type | Event race (1:12 ELECTRIC SPEC WEEKLY, JUST QUALIFYING) |   |  
|   | Track | VRC Carpet 2 |   |  
|   | Class | 1:12 Electric on-road Spec |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 12, 00:11.446 |   |  
|   | slowest lap | lap 8, 00:16.290 |   |  
|   | avg. laptime | 00:12.652 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:12.652 |   |  
|   | top speed | 63.3 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:11.998 |    |   |    |   |   |   |  
|   | 2 | 00:11.828 |    |   |    |   |   |   |  
|   | 3 | 00:11.850 |    |   |    |   |   |   |  
|   | 4 | 00:11.482 |    |   |    |   |   |   |  
|   | 5 | 00:13.666 |    |   |   |    |   |   |  
|   | 6 | 00:14.316 | X   |   |   |     |   |   |  
|   | 7 | 00:11.914 |    |   |    |   |   |   |  
|   | 8 | 00:16.290 | XC  |   |   |     |   |   |  
|   | 9 | 00:16.152 | X   |   |   |     |   |   |  
|   | 10 | 00:12.138 |    |   |    |   |   |   |  
|   | 11 | 00:12.482 |    |   |    |   |   |   |  
|   | 12 | 00:11.446 |    |   |   |   |   |   |  
|   | 13 | 00:11.940 |    |   |    |   |   |   |  
|   | 14 | 00:12.592 |    |   |    |   |   |   |  
|   | 15 | 00:12.116 |    |   |    |   |   |   |  
|   | 16 | 00:11.750 |    |   |    |   |   |   |  
|   | 17 | 00:11.774 |    |   |    |   |   |   |  
|   | 18 | 00:12.214 |    |   |    |   |   |   |  
|   | 19 | 00:12.070 |    |   |    |   |   |   |  
|   | 20 | 00:13.398 |    |   |   |    |   |   |  
|   | 21 | 00:11.930 |    |   |    |   |   |   |  
|   | 22 | 00:11.880 |    |   |    |   |   |   |  
|   | 23 | 00:12.224 |    |   |    |   |   |   |  
|   | 24 | 00:12.108 |    |   |    |   |   |   |  
|   | 25 | 00:11.796 |    |   |    |   |   |   |  
|   | 26 | 00:12.126 |    |   |    |   |   |   |  
|   | 27 | 00:15.170 | X   |   |   |     |   |   |  
|   | 28 | 00:11.718 |    |   |    |   |   |   |  
|   | 29 | 00:11.682 |    |   |    |   |   |   |  
|   | 30 | 00:11.792 |    |   |    |   |   |   |  
|   | 31 | 00:12.082 |    |   |    |   |   |   |  
|   | 32 | 00:12.124 |    |   |    |   |   |   |  
|   | 33 | 00:13.884 | X   |   |   |    |   |   |  
|   | 34 | 00:12.474 |    |   |    |   |   |   |  
|   | 35 | 00:15.874 | X   |   |   |     |   |   |  
|   | 36 | 00:12.270 |    |   |    |   |   |   |  
|   | 37 | 00:12.034 |    |   |    |   |   |   |  
|   | 38 | 00:12.074 |    |   |    |   |   |   |  
|   | 39 | 00:14.780 | X   |   |   |     |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 6   | 01:06.822 | 1.189s (1x) | Turn-marshal |   |  
|   | 6   | 01:08.038 | 1.978s (1x) | Racing violation |   |  
|   | 8   | 01:32.854 | Σ=1 Ø=1.0 (1x) | Collision |   |  
|   | 8   | 01:35.024 | 1.040s (1x) | Turn-marshal |   |  
|   | 8   | 01:36.086 | 2.738s (1x) | Racing violation |   |  
|   | 9   | 01:48.884 | 1.346s (1x) | Turn-marshal |   |  
|   | 9   | 01:50.260 | 3.066s (1x) | Racing violation |   |  
|   | 27   | 05:30.626 | 1.171s (1x) | Turn-marshal |   |  
|   | 27   | 05:31.820 | 2.328s (1x) | Racing violation |   |  
|   | 33   | 06:47.078 | 1.182s (1x) | Racing violation |   |  
|   | 35   | 07:12.500 | 1.193s (1x) | Turn-marshal |   |  
|   | 39   | 08:04.974 | 1.166s (1x) | Turn-marshal |   |  
|   | 39   | 08:06.172 | 1.982s (1x) | Racing violation |   |  
 
 |