| Pierre D. | 02.05.2014 [20:31] | |
| | | | | |
| 36 Laps | 05:00.564 Time | |
| | | | |
| Race info | |
| Result ID | #2677439 | |
| Race type | Event race (OVAL 1:10 electric, NEW ROUND NAME) | |
| Track | VRC Super Speedway Oval Course | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 3, 00:07.998 | |
| slowest lap | lap 25, 00:08.380 | |
| avg. laptime | 00:08.212 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:08.212 | |
| top speed | 68.5 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:04.908 | P | zero lap (statistics not counted) | |
| 1 | 00:08.064 | | | | | | |
| 2 | 00:08.064 | | | | | | |
| 3 | 00:07.998 | | | | | | |
| 4 | 00:08.162 | | | | | | |
| 5 | 00:08.098 | | | | | | |
| 6 | 00:08.230 | | | | | | |
| 7 | 00:08.182 | | | | | | |
| 8 | 00:08.148 | | | | | | |
| 9 | 00:08.146 | | | | | | |
| 10 | 00:08.230 | | | | | | |
| 11 | 00:08.132 | | | | | | |
| 12 | 00:08.180 | | | | | | |
| 13 | 00:08.214 | | | | | | |
| 14 | 00:08.198 | | | | | | |
| 15 | 00:08.164 | | | | | | |
| 16 | 00:08.230 | | | | | | |
| 17 | 00:08.180 | | | | | | |
| 18 | 00:08.232 | | | | | | |
| 19 | 00:08.296 | | | | | | |
| 20 | 00:08.232 | | | | | | |
| 21 | 00:08.164 | | | | | | |
| 22 | 00:08.246 | | | | | | |
| 23 | 00:08.248 | | | | | | |
| 24 | 00:08.282 | | | | | | |
| 25 | 00:08.380 | | | | | | |
| 26 | 00:08.348 | | | | | | |
| 27 | 00:08.146 | | | | | | |
| 28 | 00:08.214 | | | | | | |
| 29 | 00:08.282 | | | | | | |
| 30 | 00:08.348 | | | | | | |
| 31 | 00:08.280 | | | | | | |
| 32 | 00:08.264 | | | | | | |
| 33 | 00:08.248 | | | | | | |
| 34 | 00:08.214 | | | | | | |
| 35 | 00:08.314 | | | | | | |
| 36 | 00:08.298 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|