| Race info | |
| Result ID | #2683180 | |
| Race type | Event race (1:10 NITRO SPEC WEEKLY OVAL COURSE, JUST QUALIFYING) | |
| Track | VRC Super Speedway Oval Course | |
| Class | 1:10 Nitro on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 17, 00:07.590 | |
| slowest lap | lap 29, 00:07.800 | |
| avg. laptime | 00:07.663 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:07.663 | |
| top speed | 77.7 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:07.768 | | | | | | |
| 2 | 00:07.628 | | | | | | |
| 3 | 00:07.614 | | | | | | |
| 4 | 00:07.662 | | | | | | |
| 5 | 00:07.680 | | | | | | |
| 6 | 00:07.680 | | | | | | |
| 7 | 00:07.618 | | | | | | |
| 8 | 00:07.676 | | | | | | |
| 9 | 00:07.636 | | | | | | |
| 10 | 00:07.734 | | | | | | |
| 11 | 00:07.648 | | | | | | |
| 12 | 00:07.764 | | | | | | |
| 13 | 00:07.644 | | | | | | |
| 14 | 00:07.658 | | | | | | |
| 15 | 00:07.650 | | | | | | |
| 16 | 00:07.692 | | | | | | |
| 17 | 00:07.590 | | | | | | |
| 18 | 00:07.664 | | | | | | |
| 19 | 00:07.646 | | | | | | |
| 20 | 00:07.604 | | | | | | |
| 21 | 00:07.626 | | | | | | |
| 22 | 00:07.602 | | | | | | |
| 23 | 00:07.684 | | | | | | |
| 24 | 00:07.618 | | | | | | |
| 25 | 00:07.682 | | | | | | |
| 26 | 00:07.696 | | | | | | |
| 27 | 00:07.650 | | | | | | |
| 28 | 00:07.692 | | | | | | |
| 29 | 00:07.800 | | | | | | |
| 30 | 00:07.692 | | | | | | |
| 31 | 00:07.634 | | | | | | |
| 32 | 00:07.682 | | | | | | |
| 33 | 00:07.684 | | | | | | |
| 34 | 00:07.666 | | | | | | |
| 35 | 00:07.634 | | | | | | |
| 36 | 00:07.620 | | | | | | |
| 37 | 00:07.678 | | | | | | |
| 38 | 00:07.666 | | | | | | |
| 39 | 00:07.630 | | | | | | |
| 40 | 00:07.628 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|