| Callum W. | 09.05.2014 [06:19] | |
| | | | | |
| 34 Laps | 05:01.028 Time | |
| | | | |
| Race info | |
| Result ID | #2696545 | |
| Race type | Event race (1:10 NITRO SPEC WEEKLY OVAL COURSE, JUST QUALIFYING) | |
| Track | VRC Super Speedway Oval Course | |
| Class | 1:10 Nitro on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 14, 00:08.360 | |
| slowest lap | lap 7, 00:09.658 | |
| avg. laptime | 00:08.853 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:08.853 | |
| top speed | 77.2 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:09.092 | | | | | | |
| 2 | 00:08.994 | | | | | | |
| 3 | 00:08.860 | | | | | | |
| 4 | 00:08.726 | | | | | | |
| 5 | 00:08.558 | | | | | | |
| 6 | 00:08.794 | | | | | | |
| 7 | 00:09.658 | | | | | | |
| 8 | 00:08.828 | | | | | | |
| 9 | 00:08.560 | | | | | | |
| 10 | 00:08.692 | | | | | | |
| 11 | 00:09.060 | | | | | | |
| 12 | 00:09.060 | | | | | | |
| 13 | 00:08.460 | | | | | | |
| 14 | 00:08.360 | | | | | | |
| 15 | 00:08.926 | | | | | | |
| 16 | 00:08.960 | | | | | | |
| 17 | 00:08.692 | | | | | | |
| 18 | 00:08.894 | | | | | | |
| 19 | 00:08.492 | | | | | | |
| 20 | 00:08.560 | | | | | | |
| 21 | 00:08.594 | | | | | | |
| 22 | 00:09.326 | | | | | | |
| 23 | 00:09.092 | | | | | | |
| 24 | 00:08.860 | | | | | | |
| 25 | 00:09.026 | | | | | | |
| 26 | 00:09.128 | | | | | | |
| 27 | 00:08.560 | | | | | | |
| 28 | 00:08.758 | | | | | | |
| 29 | 00:09.326 | | | | | | |
| 30 | 00:08.560 | | | | | | |
| 31 | 00:08.860 | | | | | | |
| 32 | 00:08.894 | | | | | | |
| 33 | 00:09.092 | | | | | | |
| 34 | 00:08.726 | | | | | | |
|
| | | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|