| Said E. | 09.05.2014 [08:03] | |
| | | | | |
| 38 Laps | 05:00.268 Time | |
| | | | |
| Race info | |
| Result ID | #2696641 | |
| Race type | Event race (1:10 NITRO SPEC WEEKLY OVAL COURSE, JUST QUALIFYING) | |
| Track | VRC Super Speedway Oval Course | |
| Class | 1:10 Nitro on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 6, 00:07.728 | |
| slowest lap | lap 4, 00:08.196 | |
| avg. laptime | 00:07.901 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:07.901 | |
| top speed | 76.7 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:07.894 | | | | | | |
| 2 | 00:07.982 | | | | | | |
| 3 | 00:07.870 | | | | | | |
| 4 | 00:08.196 | | | | | | |
| 5 | 00:07.978 | | | | | | |
| 6 | 00:07.728 | | | | | | |
| 7 | 00:07.922 | | | | | | |
| 8 | 00:07.956 | | | | | | |
| 9 | 00:07.834 | | | | | | |
| 10 | 00:07.806 | | | | | | |
| 11 | 00:07.852 | | | | | | |
| 12 | 00:07.876 | | | | | | |
| 13 | 00:07.784 | | | | | | |
| 14 | 00:07.940 | | | | | | |
| 15 | 00:07.894 | | | | | | |
| 16 | 00:07.894 | | | | | | |
| 17 | 00:08.002 | | | | | | |
| 18 | 00:07.980 | | | | | | |
| 19 | 00:07.900 | | | | | | |
| 20 | 00:07.894 | | | | | | |
| 21 | 00:07.922 | | | | | | |
| 22 | 00:07.908 | | | | | | |
| 23 | 00:07.906 | | | | | | |
| 24 | 00:07.916 | | | | | | |
| 25 | 00:07.848 | | | | | | |
| 26 | 00:07.780 | | | | | | |
| 27 | 00:07.830 | | | | | | |
| 28 | 00:07.944 | | | | | | |
| 29 | 00:07.836 | | | | | | |
| 30 | 00:07.828 | | | | | | |
| 31 | 00:07.902 | | | | | | |
| 32 | 00:07.736 | | | | | | |
| 33 | 00:07.902 | | | | | | |
| 34 | 00:08.014 | | | | | | |
| 35 | 00:07.842 | | | | | | |
| 36 | 00:07.982 | | | | | | |
| 37 | 00:07.946 | | | | | | |
| 38 | 00:08.044 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|