|   |   Denis S  | 17.06.2014 [23:45]  |   |  
|   |  |   |   |   |   |  
|   | 23 Laps | 05:12.092 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #2801299 |   |  
|   | Race type | Event race (2014 SEASON 2 1:10 ISTC ROUND 4, QUALIFYING) |   |  
|   | Track | VRC Carpet 1 |   |  
|   | Class | 1:10 Electric on-road Spec |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 10, 00:13.212 |   |  
|   | slowest lap | lap 19, 00:13.942 |   |  
|   | avg. laptime | 00:13.569 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:13.569 |   |  
|   | top speed | 64.1 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:13.340 |    |   |    |   |   |   |  
|   | 2 | 00:13.922 |    |   |   |    |   |   |  
|   | 3 | 00:13.356 |    |   |    |   |   |   |  
|   | 4 | 00:13.786 |    |   |   |    |   |   |  
|   | 5 | 00:13.854 |    |   |   |    |   |   |  
|   | 6 | 00:13.538 |    |   |    |   |   |   |  
|   | 7 | 00:13.532 |    |   |    |   |   |   |  
|   | 8 | 00:13.684 |    |   |   |    |   |   |  
|   | 9 | 00:13.550 |    |   |   |   |   |   |  
|   | 10 | 00:13.212 |    |   |   |   |   |   |  
|   | 11 | 00:13.558 |    |   |   |   |   |   |  
|   | 12 | 00:13.534 |    |   |    |   |   |   |  
|   | 13 | 00:13.650 |    |   |   |    |   |   |  
|   | 14 | 00:13.356 |    |   |    |   |   |   |  
|   | 15 | 00:13.796 |    |   |   |    |   |   |  
|   | 16 | 00:13.268 |    |   |    |   |   |   |  
|   | 17 | 00:13.702 |    |   |   |    |   |   |  
|   | 18 | 00:13.624 |    |   |   |    |   |   |  
|   | 19 | 00:13.942 |    |   |   |   |   |   |  
|   | 20 | 00:13.502 |    |   |    |   |   |   |  
|   | 21 | 00:13.686 | C  |   |   |    |   |   |  
|   | 22 | 00:13.420 |    |   |    |   |   |   |  
|   | 23 | 00:13.280 |    |   |    |   |   |   |  
|   |  
|   |   |   |   |    |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 21   | 04:32.474 | Σ=1 Ø=1.0 (1x) | Collision |   |  
 
 |