| David V. | 27.06.2014 [20:04] | |
| | | | | |
| 35 Laps | 05:02.076 Time | |
| | | | |
| Race info | |
| Result ID | #2819971 | |
| Race type | Event race (OVAL 1:10, NEW ROUND NAME) | |
| Track | VRC Super Speedway Oval Course | |
| Class | 1:10 Nitro on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 28, 00:08.124 | |
| slowest lap | lap 1, 00:08.940 | |
| avg. laptime | 00:08.451 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:08.451 | |
| top speed | 70.1 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:06.290 | P | zero lap (statistics not counted) | |
| 1 | 00:08.940 | | | | | | |
| 2 | 00:08.906 | | | | | | |
| 3 | 00:08.678 | | | | | | |
| 4 | 00:08.862 | | | | | | |
| 5 | 00:08.510 | | | | | | |
| 6 | 00:08.410 | | | | | | |
| 7 | 00:08.446 | | | | | | |
| 8 | 00:08.580 | | | | | | |
| 9 | 00:08.716 | | | | | | |
| 10 | 00:08.574 | | | | | | |
| 11 | 00:08.560 | | | | | | |
| 12 | 00:08.242 | | | | | | |
| 13 | 00:08.450 | | | | | | |
| 14 | 00:08.404 | | | | | | |
| 15 | 00:08.536 | | | | | | |
| 16 | 00:08.238 | | | | | | |
| 17 | 00:08.456 | | | | | | |
| 18 | 00:08.558 | | | | | | |
| 19 | 00:08.518 | | | | | | |
| 20 | 00:08.422 | | | | | | |
| 21 | 00:08.260 | | | | | | |
| 22 | 00:08.442 | | | | | | |
| 23 | 00:08.368 | | | | | | |
| 24 | 00:08.256 | | | | | | |
| 25 | 00:08.418 | | | | | | |
| 26 | 00:08.270 | | | | | | |
| 27 | 00:08.310 | | | | | | |
| 28 | 00:08.124 | | | | | | |
| 29 | 00:08.288 | | | | | | |
| 30 | 00:08.590 | | | | | | |
| 31 | 00:08.268 | | | | | | |
| 32 | 00:08.334 | | | | | | |
| 33 | 00:08.262 | | | | | | |
| 34 | 00:08.430 | | | | | | |
| 35 | 00:08.160 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|