|   |   Chris G.  | 30.06.2014 [14:39]  |   |  
|   |  |   |   |   |   |  
|   | 8 Laps | 05:15.645 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #2825746 |   |  
|   | Race type | Event race (1:8 NITRO BUGGY WEEKLY IBR PADOVA, JUST QUALIFYING) |   |  
|   | Track | Padova IBR |   |  
|   | Class | 1:8 Nitro buggy |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 4, 00:36.986 |   |  
|   | slowest lap | lap 2, 00:42.360 |   |  
|   | avg. laptime | 00:39.455 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:39.455 |   |  
|   | top speed | 58.5 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:41.785 | X   |   |   |     |   |   |  
|   | 2 | 00:42.360 | X   |   |   |     |   |   |  
|   | 3 | 00:37.452 |    |   |    |   |   |   |  
|   | 4 | 00:36.986 |    |   |   |   |   |   |  
|   | 5 | 00:41.674 | X   |   |   |     |   |   |  
|   | 6 | 00:38.063 | X   |   |    |   |   |   |  
|   | 7 | 00:39.660 |    |   |   |    |   |   |  
|   | 8 | 00:37.665 |    |   |    |   |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 0   | 00:00.000 | 1.141s (1x) | Turn-marshal |   |  
|   | 1   | 00:04.523 | 1.212s (1x) | Turn-marshal |   |  
|   | 2   | 01:11.800 | 1.266s (1x) | Turn-marshal |   |  
|   | 2   | 01:13.068 | 2.611s (1x) | Racing violation |   |  
|   | 5   | 02:44.891 | 1.115s (1x) | Turn-marshal |   |  
|   | 6   | 03:41.685 | 0.008s (1x) | Racing violation |   |  
 
 |