| Marcin G | 24.01.2012 [15:55] | |
| | | | | |
| 35 Laps | 08:03.304 Time | |
| | | | |
| Race info | |
| Result ID | #284707 | |
| Race type | Event race (2012 WORLD SERIES 1:12 ELECTRIC ROUND 1, SEMI FINAL) | |
| Track | Heemstede Indoor Carpet | |
| Class | 1:12 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 10, 00:13.256 | |
| slowest lap | lap 31, 00:14.098 | |
| avg. laptime | 00:13.521 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:13.521 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:10.068 | | zero lap (statistics not counted) | |
| 1 | 00:13.310 | |  |   |  |  | |
| 2 | 00:13.524 | |  |  |  |  | |
| 3 | 00:13.550 | |  |  |   |  | |
| 4 | 00:13.710 | |  |  |   |  | |
| 5 | 00:13.430 | |  |   |  |  | |
| 6 | 00:13.390 | |  |   |  |  | |
| 7 | 00:13.630 | |  |  |   |  | |
| 8 | 00:13.470 | |  |   |  |  | |
| 9 | 00:13.630 | |  |  |   |  | |
| 10 | 00:13.256 | |  |  |  |  | |
| 11 | 00:13.270 | |  |   |  |  | |
| 12 | 00:13.324 | |  |   |  |  | |
| 13 | 00:13.322 | |  |   |  |  | |
| 14 | 00:13.484 | |  |  |  |  | |
| 15 | 00:13.416 | |  |   |  |  | |
| 16 | 00:13.284 | |  |   |  |  | |
| 17 | 00:13.764 | |  |  |   |  | |
| 18 | 00:13.736 | |  |  |   |  | |
| 19 | 00:13.802 | |  |  |   |  | |
| 20 | 00:13.324 | |  |   |  |  | |
| 21 | 00:13.644 | |  |  |   |  | |
| 22 | 00:13.510 | |  |  |  |  | |
| 23 | 00:13.562 | |  |  |   |  | |
| 24 | 00:13.538 | |  |  |   |  | |
| 25 | 00:13.590 | |  |  |   |  | |
| 26 | 00:13.310 | |  |   |  |  | |
| 27 | 00:13.376 | |  |   |  |  | |
| 28 | 00:13.376 | |  |   |  |  | |
| 29 | 00:13.616 | |  |  |   |  | |
| 30 | 00:13.604 | |  |  |   |  | |
| 31 | 00:14.098 | |  |  |  |  | |
| 32 | 00:13.536 | |  |  |   |  | |
| 33 | 00:13.562 | |  |  |   |  | |
| 34 | 00:13.338 | |  |   |  |  | |
| 35 | 00:13.950 | |  |  |   |  | |
|
| | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|