| Marc B | 30.07.2014 [04:30] | |
| | | | | |
| 38 Laps | 05:00.106 Time | |
| | | | |
| Race info | |
| Result ID | #2886392 | |
| Race type | Event race (1:10 NITRO SPEC WEEKLY OVAL COURSE, JUST QUALIFYING) | |
| Track | VRC Super Speedway Oval Course | |
| Class | 1:10 Nitro on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 36, 00:07.716 | |
| slowest lap | lap 18, 00:08.384 | |
| avg. laptime | 00:07.897 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:07.897 | |
| top speed | 77.5 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:08.150 | | | | | | |
| 2 | 00:07.934 | | | | | | |
| 3 | 00:07.882 | | | | | | |
| 4 | 00:08.034 | | | | | | |
| 5 | 00:07.966 | | | | | | |
| 6 | 00:07.934 | | | | | | |
| 7 | 00:07.850 | | | | | | |
| 8 | 00:07.934 | | | | | | |
| 9 | 00:07.816 | | | | | | |
| 10 | 00:07.802 | | | | | | |
| 11 | 00:07.950 | | | | | | |
| 12 | 00:07.816 | | | | | | |
| 13 | 00:07.732 | | | | | | |
| 14 | 00:07.836 | | | | | | |
| 15 | 00:07.982 | | | | | | |
| 16 | 00:07.934 | | | | | | |
| 17 | 00:07.884 | | | | | | |
| 18 | 00:08.384 | | | | | | |
| 19 | 00:07.848 | | | | | | |
| 20 | 00:07.950 | | | | | | |
| 21 | 00:07.950 | | | | | | |
| 22 | 00:07.902 | | | | | | |
| 23 | 00:07.750 | | | | | | |
| 24 | 00:07.766 | | | | | | |
| 25 | 00:07.850 | | | | | | |
| 26 | 00:07.884 | | | | | | |
| 27 | 00:07.834 | | | | | | |
| 28 | 00:07.832 | | | | | | |
| 29 | 00:07.800 | | | | | | |
| 30 | 00:07.884 | | | | | | |
| 31 | 00:07.850 | | | | | | |
| 32 | 00:07.900 | | | | | | |
| 33 | 00:07.934 | | | | | | |
| 34 | 00:07.950 | | | | | | |
| 35 | 00:07.934 | | | | | | |
| 36 | 00:07.716 | | | | | | |
| 37 | 00:07.818 | | | | | | |
| 38 | 00:07.934 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|