| Race info | |
| Result ID | #3215439 | |
| Race type | Event race (1:12 ELECTRIC SPEC WEEKLY (REVERSED), JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:12 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 28, 00:11.946 | |
| slowest lap | lap 30, 00:12.998 | |
| avg. laptime | 00:12.298 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:12.298 | |
| top speed | 63.3 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:12.062 | | | | | | |
| 2 | 00:12.130 | | | | | | |
| 3 | 00:12.162 | | | | | | |
| 4 | 00:12.078 | | | | | | |
| 5 | 00:12.214 | | | | | | |
| 6 | 00:12.412 | | | | | | |
| 7 | 00:12.246 | | | | | | |
| 8 | 00:12.380 | | | | | | |
| 9 | 00:11.978 | | | | | | |
| 10 | 00:12.328 | | | | | | |
| 11 | 00:12.130 | | | | | | |
| 12 | 00:12.180 | | | | | | |
| 13 | 00:12.528 | | | | | | |
| 14 | 00:12.346 | | | | | | |
| 15 | 00:12.464 | | | | | | |
| 16 | 00:12.312 | | | | | | |
| 17 | 00:12.146 | | | | | | |
| 18 | 00:12.146 | | | | | | |
| 19 | 00:12.278 | | | | | | |
| 20 | 00:12.480 | | | | | | |
| 21 | 00:12.212 | | | | | | |
| 22 | 00:12.346 | | | | | | |
| 23 | 00:12.046 | | | | | | |
| 24 | 00:12.330 | | | | | | |
| 25 | 00:12.244 | | | | | | |
| 26 | 00:12.164 | | | | | | |
| 27 | 00:12.262 | | | | | | |
| 28 | 00:11.946 | | | | | | |
| 29 | 00:12.862 | | | | | | |
| 30 | 00:12.998 | | | | | | |
| 31 | 00:12.196 | | | | | | |
| 32 | 00:12.146 | | | | | | |
| 33 | 00:12.380 | | | | | | |
| 34 | 00:12.012 | | | | | | |
| 35 | 00:12.428 | | | | | | |
| 36 | 00:12.348 | | | | | | |
| 37 | 00:12.578 | | | | | | |
| 38 | 00:12.414 | | | | | | |
| 39 | 00:12.562 | | | | | | |
| 40 | 00:12.480 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|