| Urs G | 13.12.2014 [16:35] | |
| | | | | |
| 30 Laps | 03:03.018 Time | |
| | | | |
| Race info | |
| Result ID | #3246020 | |
| Race type | Event race (OVAL 1:8 special speed, NEW ROUND NAME) | |
| Track | VRC Super Speedway Oval Course | |
| Class | 1:8 Nitro on-road sportscars | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 24, 00:05.846 | |
| slowest lap | lap 16, 00:06.064 | |
| avg. laptime | 00:05.952 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:05.952 | |
| top speed | 111.9 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:04.430 | P | zero lap (statistics not counted) | |
| 1 | 00:05.912 | | | | | | |
| 2 | 00:05.896 | | | | | | |
| 3 | 00:05.930 | | | | | | |
| 4 | 00:06.046 | | | | | | |
| 5 | 00:05.980 | | | | | | |
| 6 | 00:05.948 | | | | | | |
| 7 | 00:05.896 | | | | | | |
| 8 | 00:05.912 | | | | | | |
| 9 | 00:05.946 | | | | | | |
| 10 | 00:05.964 | | | | | | |
| 11 | 00:05.928 | | | | | | |
| 12 | 00:05.980 | | | | | | |
| 13 | 00:05.930 | | | | | | |
| 14 | 00:05.980 | | | | | | |
| 15 | 00:05.946 | | | | | | |
| 16 | 00:06.064 | | | | | | |
| 17 | 00:05.962 | | | | | | |
| 18 | 00:05.996 | | | | | | |
| 19 | 00:05.914 | | | | | | |
| 20 | 00:05.996 | | | | | | |
| 21 | 00:05.994 | | | | | | |
| 22 | 00:05.880 | | | | | | |
| 23 | 00:06.014 | | | | | | |
| 24 | 00:05.846 | | | | | | |
| 25 | 00:05.930 | | | | | | |
| 26 | 00:05.930 | | | | | | |
| 27 | 00:05.978 | | | | | | |
| 28 | 00:05.930 | | | | | | |
| 29 | 00:06.014 | | | | | | |
| 30 | 00:05.946 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|