| Frank M. | 09.01.2015 [23:56] | |
| | | | | |
| 21 Laps | 03:08.924 Time | |
| | | | |
| Race info | |
| Result ID | #3349731 | |
| Race type | Event race (SPEEDWAY OC 1-10NASCAR F.RACE , RACE) | |
| Track | VRC Super Speedway Oval Course | |
| Class | 1:10 Nitro NASCARTruck Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 9, 00:08.634 | |
| slowest lap | lap 21, 00:10.518 | |
| avg. laptime | 00:08.996 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:08.996 | |
| top speed | 69.7 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:09.132 | | | | | | |
| 2 | 00:08.866 | | | | | | |
| 3 | 00:09.118 | | | | | | |
| 4 | 00:08.766 | | | | | | |
| 5 | 00:09.216 | | | | | | |
| 6 | 00:08.650 | | | | | | |
| 7 | 00:08.798 | | | | | | |
| 8 | 00:08.900 | | | | | | |
| 9 | 00:08.634 | | | | | | |
| 10 | 00:08.966 | | | | | | |
| 11 | 00:09.148 | | | | | | |
| 12 | 00:08.834 | | | | | | |
| 13 | 00:09.016 | | | | | | |
| 14 | 00:08.766 | | | | | | |
| 15 | 00:09.148 | | | | | | |
| 16 | 00:08.718 | | | | | | |
| 17 | 00:09.166 | | | | | | |
| 18 | 00:08.750 | | | | | | |
| 19 | 00:08.832 | | | | | | |
| 20 | 00:08.982 | | | | | | |
| 21 | 00:10.518 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|