|   | Race info |   |  
|   | Result ID | #3405488 |   |  
|   | Race type | Event race (2015 SEASON 1 1:10 200MM SEDANS ROUND 2, QUALIFYING) |   |  
|   | Track | Kissimmee short |   |  
|   | Class | 1:10 Nitro on-road |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 8, 00:13.484 |   |  
|   | slowest lap | lap 10, 00:15.750 |   |  
|   | avg. laptime | 00:14.084 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:14.084 |   |  
|   | top speed | 88.5 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:14.116 |    |   |   |   |   |   |  
|   | 2 | 00:14.166 |    |   |   |    |   |   |  
|   | 3 | 00:14.198 |    |   |   |    |   |   |  
|   | 4 | 00:14.750 |    |   |   |    |   |   |  
|   | 5 | 00:13.832 |    |   |    |   |   |   |  
|   | 6 | 00:14.068 |    |   |    |   |   |   |  
|   | 7 | 00:13.732 |    |   |    |   |   |   |  
|   | 8 | 00:13.484 |    |   |   |   |   |   |  
|   | 9 | 00:13.780 |    |   |    |   |   |   |  
|   | 10 | 00:15.750 |    |   |   |   |   |   |  
|   | 11 | 00:13.934 |    |   |    |   |   |   |  
|   | 12 | 00:13.916 |    |   |    |   |   |   |  
|   | 13 | 00:13.748 |    |   |    |   |   |   |  
|   | 14 | 00:14.084 |    |   |   |   |   |   |  
|   | 15 | 00:14.716 |    |   |   |    |   |   |  
|   | 16 | 00:13.666 |    |   |    |   |   |   |  
|   | 17 | 00:13.932 |    |   |    |   |   |   |  
|   | 18 | 00:13.766 |    |   |    |   |   |   |  
|   | 19 | 00:13.800 |    |   |    |   |   |   |  
|   | 20 | 00:14.216 |    |   |   |    |   |   |  
|   | 21 | 00:13.932 |    |   |    |   |   |   |  
|   | 22 | 00:14.282 |    |   |   |    |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 0   | 00:00.000 | 2.155s (1x) | Turn-marshal |   |  
 
 |