| György J. | 21.02.2015 [19:13] | |
| | | | | |
| 26 Laps | 05:01.712 Time | |
| | | | |
| Race info | |
| Result ID | #3481257 | |
| Race type | Event race (Carpet 2, NEW ROUND NAME) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 13, 00:11.302 | |
| slowest lap | lap 26, 00:12.002 | |
| avg. laptime | 00:11.582 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.582 | |
| top speed | 66.5 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:00.566 | | zero lap (statistics not counted) | |
| 1 | 00:11.934 | | | | | | |
| 2 | 00:11.402 | | | | | | |
| 3 | 00:11.350 | | | | | | |
| 4 | 00:11.436 | | | | | | |
| 5 | 00:11.334 | | | | | | |
| 6 | 00:11.550 | | | | | | |
| 7 | 00:11.568 | | | | | | |
| 8 | 00:11.668 | | | | | | |
| 9 | 00:11.602 | | | | | | |
| 10 | 00:12.000 | | | | | | |
| 11 | 00:11.436 | | | | | | |
| 12 | 00:11.600 | | | | | | |
| 13 | 00:11.302 | | | | | | |
| 14 | 00:11.634 | | | | | | |
| 15 | 00:11.434 | | | | | | |
| 16 | 00:11.602 | | | | | | |
| 17 | 00:11.468 | | | | | | |
| 18 | 00:11.634 | | | | | | |
| 19 | 00:11.502 | | | | | | |
| 20 | 00:11.800 | | | | | | |
| 21 | 00:11.518 | | | | | | |
| 22 | 00:11.668 | | | | | | |
| 23 | 00:11.618 | | | | | | |
| 24 | 00:11.568 | | | | | | |
| 25 | 00:11.516 | | | | | | |
| 26 | 00:12.002 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|