|   | Race info |   |  
|   | Result ID | #3553480 |   |  
|   | Race type | Event race (2015 SEASON 1 1:10 ISTC ROUND 6, MAIN FINALS) |   |  
|   | Track | Lloret de Mar |   |  
|   | Class | 1:10 Electric on-road |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 3, 00:15.508 |   |  
|   | slowest lap | lap 19, 00:16.920 |   |  
|   | avg. laptime | 00:15.941 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:15.941 |   |  
|   | top speed | 95.8 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 0 | 00:01.172 |    |  zero lap (statistics not counted) |   |  
|   | 1 | 00:16.002 |    |   |   |    |   |   |  
|   | 2 | 00:15.732 |    |   |    |   |   |   |  
|   | 3 | 00:15.508 |    |   |   |   |   |   |  
|   | 4 | 00:15.816 |    |   |    |   |   |   |  
|   | 5 | 00:15.972 |    |   |   |    |   |   |  
|   | 6 | 00:15.890 |    |   |    |   |   |   |  
|   | 7 | 00:15.736 |    |   |    |   |   |   |  
|   | 8 | 00:15.710 |    |   |    |   |   |   |  
|   | 9 | 00:16.082 |    |   |   |    |   |   |  
|   | 10 | 00:16.008 |    |   |   |    |   |   |  
|   | 11 | 00:15.772 |    |   |    |   |   |   |  
|   | 12 | 00:15.806 |    |   |    |   |   |   |  
|   | 13 | 00:16.606 | X   |   |   |    |   |   |  
|   | 14 | 00:15.748 |    |   |    |   |   |   |  
|   | 15 | 00:15.946 |    |   |   |   |   |   |  
|   | 16 | 00:15.922 |    |   |   |   |   |   |  
|   | 17 | 00:15.716 |    |   |    |   |   |   |  
|   | 18 | 00:15.994 |    |   |   |    |   |   |  
|   | 19 | 00:16.920 | C  |   |   |   |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 13   | 03:15.958 | 0.296s (1x) | Racing violation |   |  
|   | 19   | 04:55.472 | Σ=1 Ø=1.0 (1x) | Collision |   |  
 
 |