| György J. | 22.03.2015 [14:50] | |
| | | | | |
| 26 Laps | 05:01.514 Time | |
| | | | |
| Race info | |
| Result ID | #3558069 | |
| Race type | Event race (Carpet 2, NEW ROUND NAME) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 7, 00:11.352 | |
| slowest lap | lap 1, 00:11.918 | |
| avg. laptime | 00:11.575 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.575 | |
| top speed | 66.5 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:00.550 | P | zero lap (statistics not counted) | |
| 1 | 00:11.918 | | | | | | |
| 2 | 00:11.568 | | | | | | |
| 3 | 00:11.436 | | | | | | |
| 4 | 00:11.566 | | | | | | |
| 5 | 00:11.418 | | | | | | |
| 6 | 00:11.534 | | | | | | |
| 7 | 00:11.352 | | | | | | |
| 8 | 00:11.418 | | | | | | |
| 9 | 00:11.634 | | | | | | |
| 10 | 00:11.518 | | | | | | |
| 11 | 00:11.502 | | | | | | |
| 12 | 00:11.400 | | | | | | |
| 13 | 00:11.586 | | | | | | |
| 14 | 00:11.650 | | | | | | |
| 15 | 00:11.584 | | | | | | |
| 16 | 00:11.384 | | | | | | |
| 17 | 00:11.602 | | | | | | |
| 18 | 00:11.584 | | | | | | |
| 19 | 00:11.602 | | | | | | |
| 20 | 00:11.702 | | | | | | |
| 21 | 00:11.634 | | | | | | |
| 22 | 00:11.618 | | | | | | |
| 23 | 00:11.602 | | | | | | |
| 24 | 00:11.750 | | | | | | |
| 25 | 00:11.768 | | | | | | |
| 26 | 00:11.634 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|