|   | Race info |   |  
|   | Result ID | #3619684 |   |  
|   | Race type | Event race (1:10 ELECTRIC NASCAR TRUCKS ROUND 4, QUALIFYING) |   |  
|   | Track | Sao Paulo Jundiai |   |  
|   | Class | 1:10 Electric NASCAR Truck |   |  
|   | Direction | Reverse |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 4, 00:18.656 |   |  
|   | slowest lap | lap 6, 00:22.566 |   |  
|   | avg. laptime | 00:19.576 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:19.576 |   |  
|   | top speed | 91.6 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:19.880 |    |   |   |    |   |   |  
|   | 2 | 00:19.250 |    |   |    |   |   |   |  
|   | 3 | 00:19.744 |    |   |   |    |   |   |  
|   | 4 | 00:18.656 |    |   |   |   |   |   |  
|   | 5 | 00:19.234 |    |   |    |   |   |   |  
|   | 6 | 00:22.566 | X   |   |   |     |   |   |  
|   | 7 | 00:19.972 |    |   |   |    |   |   |  
|   | 8 | 00:18.990 |    |   |    |   |   |   |  
|   | 9 | 00:19.834 |    |   |   |    |   |   |  
|   | 10 | 00:18.864 |    |   |    |   |   |   |  
|   | 11 | 00:19.562 |    |   |   |   |   |   |  
|   | 12 | 00:20.626 |    |   |   |    |   |   |  
|   | 13 | 00:19.066 |    |   |    |   |   |   |  
|   | 14 | 00:19.010 |    |   |    |   |   |   |  
|   | 15 | 00:18.712 |    |   |    |   |   |   |  
|   | 16 | 00:19.264 |    |   |    |   |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 6   | 01:42.022 | 1.895s (1x) | Turn-marshal |   |  
 
 |