| Race info | |
| Result ID | #3643503 | |
| Race type | Event race (1:12 ELECTRIC SPEC WEEKLY (REVERSED), JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:12 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 4, 00:11.710 | |
| slowest lap | lap 9, 00:12.364 | |
| avg. laptime | 00:11.989 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.989 | |
| top speed | 64.2 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.996 | | | | | | |
| 2 | 00:12.112 | | | | | | |
| 3 | 00:12.080 | | | | | | |
| 4 | 00:11.710 | | | | | | |
| 5 | 00:12.096 | | | | | | |
| 6 | 00:11.828 | | | | | | |
| 7 | 00:12.228 | | | | | | |
| 8 | 00:12.012 | | | | | | |
| 9 | 00:12.364 | | | | | | |
| 10 | 00:12.210 | | | | | | |
| 11 | 00:12.012 | | | | | | |
| 12 | 00:12.130 | | | | | | |
| 13 | 00:11.978 | | | | | | |
| 14 | 00:11.878 | | | | | | |
| 15 | 00:11.912 | | | | | | |
| 16 | 00:11.962 | | | | | | |
| 17 | 00:12.062 | | | | | | |
| 18 | 00:11.744 | | | | | | |
| 19 | 00:11.994 | | | | | | |
| 20 | 00:11.980 | | | | | | |
| 21 | 00:11.894 | | | | | | |
| 22 | 00:12.028 | | | | | | |
| 23 | 00:11.894 | | | | | | |
| 24 | 00:11.746 | | | | | | |
| 25 | 00:11.994 | | | | | | |
| 26 | 00:12.296 | | | | | | |
| 27 | 00:11.896 | | | | | | |
| 28 | 00:11.894 | | | | | | |
| 29 | 00:11.910 | | | | | | |
| 30 | 00:11.930 | | | | | | |
| 31 | 00:12.028 | | | | | | |
| 32 | 00:11.980 | | | | | | |
| 33 | 00:11.894 | | | | | | |
| 34 | 00:11.928 | | | | | | |
| 35 | 00:11.796 | | | | | | |
| 36 | 00:11.828 | | | | | | |
| 37 | 00:12.294 | | | | | | |
| 38 | 00:11.994 | | | | | | |
| 39 | 00:11.812 | | | | | | |
| 40 | 00:11.946 | | | | | | |
| 41 | 00:12.312 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|