| Race info | |
| Result ID | #3695311 | |
| Race type | Event race (Carpet 2, NEW ROUND NAME) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 2, 00:11.134 | |
| slowest lap | lap 27, 00:11.858 | |
| avg. laptime | 00:11.326 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.326 | |
| top speed | 66.4 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:00.776 | P | zero lap (statistics not counted) | |
| 1 | 00:11.528 | | | | | | |
| 2 | 00:11.134 | | | | | | |
| 3 | 00:11.176 | | | | | | |
| 4 | 00:11.232 | | | | | | |
| 5 | 00:11.232 | | | | | | |
| 6 | 00:11.224 | | | | | | |
| 7 | 00:11.248 | | | | | | |
| 8 | 00:11.232 | | | | | | |
| 9 | 00:11.358 | | | | | | |
| 10 | 00:11.276 | | | | | | |
| 11 | 00:11.186 | | | | | | |
| 12 | 00:11.170 | | | | | | |
| 13 | 00:11.382 | | | | | | |
| 14 | 00:11.332 | | | | | | |
| 15 | 00:11.234 | | | | | | |
| 16 | 00:11.216 | | | | | | |
| 17 | 00:11.296 | | | | | | |
| 18 | 00:11.330 | | | | | | |
| 19 | 00:11.202 | | | | | | |
| 20 | 00:11.332 | | | | | | |
| 21 | 00:11.258 | | | | | | |
| 22 | 00:11.384 | | | | | | |
| 23 | 00:11.408 | | | | | | |
| 24 | 00:11.402 | | | | | | |
| 25 | 00:11.422 | | | | | | |
| 26 | 00:11.770 | | | | | | |
| 27 | 00:11.858 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|