| Race info | |
| Result ID | #3740633 | |
| Race type | Event race (2015 SEASON 1 1:10 ISTC 13.5T SPEC ROUND 11, QUALIFYING) | |
| Track | Brisbane | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 9, 00:20.800 | |
| slowest lap | lap 13, 00:22.182 | |
| avg. laptime | 00:21.365 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:21.365 | |
| top speed | 60.7 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:21.750 | | | | | | |
| 2 | 00:21.434 | | | | | | |
| 3 | 00:21.218 | | | | | | |
| 4 | 00:21.248 | | | | | | |
| 5 | 00:21.068 | | | | | | |
| 6 | 00:21.150 | | | | | | |
| 7 | 00:21.118 | | | | | | |
| 8 | 00:21.300 | | | | | | |
| 9 | 00:20.800 | | | | | | |
| 10 | 00:21.418 | | | | | | |
| 11 | 00:22.134 | | | | | | |
| 12 | 00:21.534 | | | | | | |
| 13 | 00:22.182 | | | | | | |
| 14 | 00:20.918 | | | | | | |
| 15 | 00:21.216 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|