|   | Race info |   |  
|   | Result ID | #381314 |   |  
|   | Race type | Event race (VIRTUAL LRP TCM 2012 STOCK 13.5T, QUALIFYING) |   |  
|   | Track | Eppelheim 2 LRP |   |  
|   | Class | 1:10 Electric on-road Spec |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 10, 00:13.950 |   |  
|   | slowest lap | lap 21, 00:22.746 |   |  
|   | avg. laptime | 00:15.089 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:15.089 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:14.320 |    |   |    |   |   |   |  
|   | 2 | 00:14.340 | C  |   |    |   |   |   |  
|   | 3 | 00:14.670 |    |   |    |   |   |   |  
|   | 4 | 00:13.978 |    |   |   |   |   |   |  
|   | 5 | 00:14.520 |    |   |    |   |   |   |  
|   | 6 | 00:14.350 |    |   |    |   |   |   |  
|   | 7 | 00:15.910 | C  |   |   |    |   |   |  
|   | 8 | 00:14.508 |    |   |    |   |   |   |  
|   | 9 | 00:14.540 |    |   |    |   |   |   |  
|   | 10 | 00:13.950 |    |   |   |   |   |   |  
|   | 11 | 00:14.400 |    |   |    |   |   |   |  
|   | 12 | 00:14.268 | C  |   |    |   |   |   |  
|   | 13 | 00:17.338 | XC  |   |   |     |   |   |  
|   | 14 | 00:14.640 |    |   |    |   |   |   |  
|   | 15 | 00:14.650 | X   |   |    |   |   |   |  
|   | 16 | 00:14.258 |    |   |    |   |   |   |  
|   | 17 | 00:16.542 | X   |   |   |     |   |   |  
|   | 18 | 00:14.470 |    |   |    |   |   |   |  
|   | 19 | 00:14.240 |    |   |    |   |   |   |  
|   | 20 | 00:14.238 |    |   |    |   |   |   |  
|   | 21 | 00:22.746 | X   |   |   |     |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 2   | 00:18.530 | Σ=1 Ø=1.0 (1x) | Collision |   |  
|   | 7   | 01:39.438 | Σ=1 Ø=1.0 (1x) | Collision |   |  
|   | 12   | 02:44.056 | Σ=1 Ø=1.0 (1x) | Collision |   |  
|   | 13   | 02:58.034 | Σ=1 Ø=1.0 (1x) | Collision |   |  
|   | 13   | 02:59.526 | 1.130s (1x) | Turn-marshal |   |  
|   | 15   | 03:29.842 | 0.010s (1x) | Racing violation |   |  
|   | 17   | 04:09.422 | 1.111s (1x) | Turn-marshal |   |  
|   | 21   | 04:58.732 | 2.760s (2x) | Turn-marshal |   |  
|   | 21   | 05:00.096 | 6.474s (2x) | Racing violation |   |  
 
 |