|   |   Andrew P  | 15.08.2015 [12:36]  |   |  
|   |  |   |   |   |   |  
|   | 29 Laps | 08:04.448 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #3879806 |   |  
|   | Race type | Event race (2015 SEASON 2 1:12 SPORTSCARS ROUND 3, QUALIFYING) |   |  
|   | Track | Osaka 2 Central Raceway |   |  
|   | Class | 1:12 Electric on-road |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 29, 00:15.926 |   |  
|   | slowest lap | lap 13, 00:19.496 |   |  
|   | avg. laptime | 00:16.705 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:16.705 |   |  
|   | top speed | 99.8 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:16.212 |    |   |    |   |   |   |  
|   | 2 | 00:16.978 |    |   |   |    |   |   |  
|   | 3 | 00:16.880 |    |   |   |    |   |   |  
|   | 4 | 00:16.496 |    |   |    |   |   |   |  
|   | 5 | 00:16.228 |    |   |    |   |   |   |  
|   | 6 | 00:16.714 |    |   |   |   |   |   |  
|   | 7 | 00:17.098 |    |   |   |    |   |   |  
|   | 8 | 00:16.444 |    |   |    |   |   |   |  
|   | 9 | 00:16.480 |    |   |    |   |   |   |  
|   | 10 | 00:16.862 |    |   |   |    |   |   |  
|   | 11 | 00:16.746 |    |   |   |   |   |   |  
|   | 12 | 00:16.430 |    |   |    |   |   |   |  
|   | 13 | 00:19.496 | X   |   |   |     |   |   |  
|   | 14 | 00:16.862 |    |   |   |    |   |   |  
|   | 15 | 00:16.778 |    |   |   |    |   |   |  
|   | 16 | 00:16.764 |    |   |   |    |   |   |  
|   | 17 | 00:16.230 |    |   |    |   |   |   |  
|   | 18 | 00:17.114 |    |   |   |    |   |   |  
|   | 19 | 00:16.344 |    |   |    |   |   |   |  
|   | 20 | 00:16.494 |    |   |    |   |   |   |  
|   | 21 | 00:16.598 |    |   |    |   |   |   |  
|   | 22 | 00:16.580 |    |   |    |   |   |   |  
|   | 23 | 00:17.046 |    |   |   |    |   |   |  
|   | 24 | 00:16.146 |    |   |    |   |   |   |  
|   | 25 | 00:16.428 |    |   |    |   |   |   |  
|   | 26 | 00:16.464 |    |   |    |   |   |   |  
|   | 27 | 00:16.312 |    |   |    |   |   |   |  
|   | 28 | 00:17.298 |    |   |   |    |   |   |  
|   | 29 | 00:15.926 |    |   |   |   |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 13   | 03:31.360 | 1.636s (1x) | Turn-marshal |   |  
|   | 13   | 03:33.026 | 2.084s (1x) | Racing violation |   |  
 
 |