| Race info | |
| Result ID | #3929342 | |
| Race type | Event race (1:12 ELECTRIC SPEC WEEKLY (REVERSED), JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:12 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 13, 00:11.284 | |
| slowest lap | lap 40, 00:13.148 | |
| avg. laptime | 00:11.653 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.653 | |
| top speed | 65.7 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.834 | | | | | | |
| 2 | 00:11.848 | | | | | | |
| 3 | 00:11.382 | | | | | | |
| 4 | 00:11.398 | | | | | | |
| 5 | 00:11.750 | | | | | | |
| 6 | 00:11.532 | | | | | | |
| 7 | 00:11.450 | | | | | | |
| 8 | 00:11.498 | | | | | | |
| 9 | 00:11.532 | | | | | | |
| 10 | 00:11.500 | | | | | | |
| 11 | 00:11.480 | | | | | | |
| 12 | 00:11.716 | | | | | | |
| 13 | 00:11.284 | | | | | | |
| 14 | 00:11.814 | | | | | | |
| 15 | 00:11.716 | | | | | | |
| 16 | 00:11.516 | | | | | | |
| 17 | 00:11.814 | | | | | | |
| 18 | 00:11.650 | | | | | | |
| 19 | 00:11.430 | | | | | | |
| 20 | 00:11.750 | | | | | | |
| 21 | 00:11.566 | | | | | | |
| 22 | 00:11.716 | | | | | | |
| 23 | 00:11.432 | | | | | | |
| 24 | 00:11.582 | | | | | | |
| 25 | 00:11.366 | | | | | | |
| 26 | 00:11.598 | | | | | | |
| 27 | 00:11.332 | | | | | | |
| 28 | 00:11.482 | | | | | | |
| 29 | 00:11.432 | | | | | | |
| 30 | 00:11.568 | | | | | | |
| 31 | 00:11.564 | | | | | | |
| 32 | 00:12.082 | | | | | | |
| 33 | 00:11.632 | | | | | | |
| 34 | 00:11.666 | | | | | | |
| 35 | 00:11.664 | | | | | | |
| 36 | 00:11.634 | | | | | | |
| 37 | 00:12.532 | | | | | | |
| 38 | 00:11.582 | | | | | | |
| 39 | 00:11.766 | | | | | | |
| 40 | 00:13.148 | | | | | | |
| 41 | 00:11.648 | | | | | | |
| 42 | 00:11.550 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|