|   |   Benoit P.  | 30.09.2015 [21:10]  |   |  
|   |  |   |   |   |   |  
|   | 15 Laps | 05:09.857 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #3965614 |   |  
|   | Race type | Event race (SHORT COURSE WEEKLY MIKES 1, JUST QUALIFYING) |   |  
|   | Track | MHS Raceway 1 |   |  
|   | Class | 1:10 Short Course 4WD 13.5T |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 8, 00:19.314 |   |  
|   | slowest lap | lap 1, 00:21.665 |   |  
|   | avg. laptime | 00:20.072 |   |  
|   | fastest pitstop | lap 10, 00:20.680 |   |  
|   | slowest pitstop | lap 5, 00:24.832 |   |  
|   | avg. race laptime | 00:20.657 |   |  
|   | top speed | 38.8 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:21.665 | X   |   |   |   |   |   |  
|   | 2 | 00:19.763 |    |   |    |   |   |   |  
|   | 3 | 00:20.434 |    |   |   |    |   |   |  
|   | 4 | 00:21.663 | P   |   |   |    |   |   |  
|   | 5 | 00:24.832 | PX   |   |   |   |   |   |  
|   | 6 | 00:19.465 |    |   |    |   |   |   |  
|   | 7 | 00:19.466 |    |   |    |   |   |   |  
|   | 8 | 00:19.314 |    |   |   |   |   |   |  
|   | 9 | 00:19.349 |    |   |   |   |   |   |  
|   | 10 | 00:20.680 | P   |   |   |    |   |   |  
|   | 11 | 00:20.631 |    |   |   |    |   |   |  
|   | 12 | 00:20.766 |    |   |   |    |   |   |  
|   | 13 | 00:19.334 |    |   |   |   |   |   |  
|   | 14 | 00:21.880 | P   |   |   |   |   |   |  
|   | 15 | 00:20.615 |    |   |   |    |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 1   | 00:12.665 | 0.434s (1x) | Racing violation |   |  
|   | 5   | 01:34.960 | 1.756s (1x) | Turn-marshal |   |  
 
 |