| Lance L. | 06.10.2015 [01:09] | |
| | | | | |
| 23 Laps | 05:05.968 Time | |
| | | | |
| Race info | |
| Result ID | #3974273 | |
| Race type | Event race (Carpet 2, NEW ROUND NAME) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 14, 00:12.634 | |
| slowest lap | lap 11, 00:15.088 | |
| avg. laptime | 00:13.278 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:13.278 | |
| top speed | 66.5 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:00.566 | P | zero lap (statistics not counted) | |
| 1 | 00:13.568 | | | | | | |
| 2 | 00:13.118 | | | | | | |
| 3 | 00:13.870 | | | | | | |
| 4 | 00:12.950 | | | | | | |
| 5 | 00:12.702 | | | | | | |
| 6 | 00:12.750 | | | | | | |
| 7 | 00:13.970 | | | | | | |
| 8 | 00:13.134 | | | | | | |
| 9 | 00:13.484 | | | | | | |
| 10 | 00:12.702 | | | | | | |
| 11 | 00:15.088 | | | | | | |
| 12 | 00:13.350 | | | | | | |
| 13 | 00:13.620 | | | | | | |
| 14 | 00:12.634 | | | | | | |
| 15 | 00:13.118 | | | | | | |
| 16 | 00:13.284 | | | | | | |
| 17 | 00:13.370 | | | | | | |
| 18 | 00:13.132 | | | | | | |
| 19 | 00:12.802 | | | | | | |
| 20 | 00:13.568 | | | | | | |
| 21 | 00:13.020 | | | | | | |
| 22 | 00:12.732 | | | | | | |
| 23 | 00:13.436 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|