| Johnny C. | 27.10.2015 [05:54] | |
| | | | | |
| 30 Laps | 06:10.706 Time | |
| | | | |
| Race info | |
| Result ID | #4014885 | |
| Race type | Event race (Meyerton electric spec, Qualifying) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 9, 00:11.928 | |
| slowest lap | lap 30, 00:13.728 | |
| avg. laptime | 00:12.356 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:12.356 | |
| top speed | 65.8 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:12.228 | | | | | | |
| 2 | 00:12.242 | | | | | | |
| 3 | 00:12.462 | | | | | | |
| 4 | 00:12.344 | | | | | | |
| 5 | 00:12.544 | | | | | | |
| 6 | 00:12.110 | | | | | | |
| 7 | 00:12.462 | | | | | | |
| 8 | 00:12.194 | | | | | | |
| 9 | 00:11.928 | | | | | | |
| 10 | 00:12.278 | | | | | | |
| 11 | 00:12.276 | | | | | | |
| 12 | 00:12.394 | | | | | | |
| 13 | 00:12.478 | | | | | | |
| 14 | 00:12.178 | | | | | | |
| 15 | 00:12.428 | | | | | | |
| 16 | 00:12.626 | | | | | | |
| 17 | 00:12.028 | | | | | | |
| 18 | 00:12.094 | | | | | | |
| 19 | 00:12.010 | | | | | | |
| 20 | 00:12.144 | | | | | | |
| 21 | 00:12.096 | | | | | | |
| 22 | 00:12.244 | | | | | | |
| 23 | 00:12.426 | | | | | | |
| 24 | 00:12.544 | | | | | | |
| 25 | 00:12.394 | | | | | | |
| 26 | 00:12.478 | | | | | | |
| 27 | 00:12.228 | | | | | | |
| 28 | 00:12.644 | | | | | | |
| 29 | 00:12.476 | | | | | | |
| 30 | 00:13.728 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|