| Graham R. | 03.11.2015 [11:28] | |
| | | | | |
| 23 Laps | 05:08.290 Time | |
| | | | |
| Race info | |
| Result ID | #4033093 | |
| Race type | Event race (2015 SEASON 2 1:10 ISTC ROUND 9, QUALIFYING) | |
| Track | Eppelheim 1 LRP | |
| Class | 1:10 Electric on-road | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 11, 00:13.184 | |
| slowest lap | lap 1, 00:13.906 | |
| avg. laptime | 00:13.403 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:13.403 | |
| top speed | 66.5 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:13.906 | | | | | | |
| 2 | 00:13.788 | | | | | | |
| 3 | 00:13.494 | | | | | | |
| 4 | 00:13.302 | | | | | | |
| 5 | 00:13.224 | | | | | | |
| 6 | 00:13.432 | | | | | | |
| 7 | 00:13.258 | | | | | | |
| 8 | 00:13.248 | | | | | | |
| 9 | 00:13.194 | | | | | | |
| 10 | 00:13.532 | | | | | | |
| 11 | 00:13.184 | | | | | | |
| 12 | 00:13.200 | | | | | | |
| 13 | 00:13.474 | | | | | | |
| 14 | 00:13.320 | | | | | | |
| 15 | 00:13.544 | | | | | | |
| 16 | 00:13.692 | | | | | | |
| 17 | 00:13.342 | | | | | | |
| 18 | 00:13.554 | | | | | | |
| 19 | 00:13.224 | | | | | | |
| 20 | 00:13.532 | | | | | | |
| 21 | 00:13.364 | | | | | | |
| 22 | 00:13.210 | | | | | | |
| 23 | 00:13.272 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|