| Race info | |
| Result ID | #4042531 | |
| Race type | Event race (2015 SEASON 2 1:10 ISTC ROUND 9, MAIN FINALS) | |
| Track | Eppelheim 1 LRP | |
| Class | 1:10 Electric on-road | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 18, 00:13.052 | |
| slowest lap | lap 19, 00:13.732 | |
| avg. laptime | 00:13.320 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:13.320 | |
| top speed | 74.5 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:10.652 | | zero lap (statistics not counted) | |
| 1 | 00:13.682 | | | | | | |
| 2 | 00:13.602 | | | | | | |
| 3 | 00:13.466 | | | | | | |
| 4 | 00:13.084 | | | | | | |
| 5 | 00:13.332 | | | | | | |
| 6 | 00:13.368 | | | | | | |
| 7 | 00:13.316 | | | | | | |
| 8 | 00:13.134 | | | | | | |
| 9 | 00:13.600 | | | | | | |
| 10 | 00:13.150 | | | | | | |
| 11 | 00:13.216 | | | | | | |
| 12 | 00:13.318 | | | | | | |
| 13 | 00:13.366 | | | | | | |
| 14 | 00:13.134 | | | | | | |
| 15 | 00:13.116 | | | | | | |
| 16 | 00:13.568 | | | | | | |
| 17 | 00:13.198 | | | | | | |
| 18 | 00:13.052 | | | | | | |
| 19 | 00:13.732 | | | | | | |
| 20 | 00:13.084 | | | | | | |
| 21 | 00:13.150 | | | | | | |
| 22 | 00:13.384 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|