| Race info | |
| Result ID | #405303 | |
| Race type | Event race (VRC Carpet 2 - 1:12, NEW ROUND NAME) | |
| Track | VRC Carpet 2 | |
| Class | 1:12 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 6, 00:11.584 | |
| slowest lap | lap 25, 00:12.752 | |
| avg. laptime | 00:11.904 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.904 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:00.580 | | zero lap (statistics not counted) | |
| 1 | 00:12.074 | | | | | | |
| 2 | 00:11.684 | | | | | | |
| 3 | 00:11.710 | | | | | | |
| 4 | 00:11.732 | | | | | | |
| 5 | 00:11.622 | | | | | | |
| 6 | 00:11.584 | | | | | | |
| 7 | 00:11.774 | | | | | | |
| 8 | 00:12.202 | | | | | | |
| 9 | 00:11.752 | | | | | | |
| 10 | 00:12.024 | | | | | | |
| 11 | 00:11.918 | | | | | | |
| 12 | 00:11.904 | | | | | | |
| 13 | 00:11.600 | | | | | | |
| 14 | 00:11.652 | | | | | | |
| 15 | 00:11.634 | | | | | | |
| 16 | 00:12.022 | | | | | | |
| 17 | 00:12.274 | | | | | | |
| 18 | 00:11.772 | | | | | | |
| 19 | 00:11.862 | | | | | | |
| 20 | 00:11.804 | | | | | | |
| 21 | 00:12.662 | | | | | | |
| 22 | 00:11.768 | | | | | | |
| 23 | 00:11.786 | | | | | | |
| 24 | 00:11.854 | | | | | | |
| 25 | 00:12.752 | | | | | | |
| 26 | 00:12.102 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|