| Ari A | 17.11.2015 [04:39] | |
| | | | | |
| 25 Laps | 05:00.474 Time | |
| | | | |
| Race info | |
| Result ID | #4067956 | |
| Race type | Event race (1:10 ELECTRIC 13.5T SPEC WEEKLY CARPET 2 REV., JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 8, 00:11.524 | |
| slowest lap | lap 15, 00:13.410 | |
| avg. laptime | 00:12.018 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:12.018 | |
| top speed | 66.5 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.984 | | | | | | |
| 2 | 00:11.652 | | | | | | |
| 3 | 00:12.872 | | | | | | |
| 4 | 00:11.776 | | | | | | |
| 5 | 00:11.762 | | | | | | |
| 6 | 00:12.638 | | | | | | |
| 7 | 00:11.876 | | | | | | |
| 8 | 00:11.524 | | | | | | |
| 9 | 00:11.738 | | | | | | |
| 10 | 00:11.664 | | | | | | |
| 11 | 00:12.048 | | | | | | |
| 12 | 00:11.840 | | | | | | |
| 13 | 00:11.926 | | | | | | |
| 14 | 00:11.778 | | | | | | |
| 15 | 00:13.410 | | | | | | |
| 16 | 00:11.888 | | | | | | |
| 17 | 00:12.232 | | | | | | |
| 18 | 00:12.018 | | | | | | |
| 19 | 00:12.312 | | | | | | |
| 20 | 00:11.782 | | | | | | |
| 21 | 00:12.068 | | | | | | |
| 22 | 00:11.966 | | | | | | |
| 23 | 00:11.878 | | | | | | |
| 24 | 00:12.024 | | | | | | |
| 25 | 00:11.818 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|