| Jui W. | 30.11.2015 [15:06] | |
| | | | | |
| 24 Laps | 05:03.730 Time | |
| | | | |
| Race info | |
| Result ID | #4103918 | |
| Race type | Event race (1:10 ELECTRIC 13.5T SPEC WEEKLY CARPET 2 REV., JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 4, 00:12.190 | |
| slowest lap | lap 12, 00:13.426 | |
| avg. laptime | 00:12.655 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:12.655 | |
| top speed | 58.7 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:12.744 | | | | | | |
| 2 | 00:12.576 | | | | | | |
| 3 | 00:13.176 | | | | | | |
| 4 | 00:12.190 | | | | | | |
| 5 | 00:12.342 | | | | | | |
| 6 | 00:12.292 | | | | | | |
| 7 | 00:12.608 | | | | | | |
| 8 | 00:12.892 | | | | | | |
| 9 | 00:12.442 | | | | | | |
| 10 | 00:12.692 | | | | | | |
| 11 | 00:12.644 | | | | | | |
| 12 | 00:13.426 | | | | | | |
| 13 | 00:12.342 | | | | | | |
| 14 | 00:12.658 | | | | | | |
| 15 | 00:12.608 | | | | | | |
| 16 | 00:13.060 | | | | | | |
| 17 | 00:12.994 | | | | | | |
| 18 | 00:13.058 | | | | | | |
| 19 | 00:12.508 | | | | | | |
| 20 | 00:12.476 | | | | | | |
| 21 | 00:12.476 | | | | | | |
| 22 | 00:12.542 | | | | | | |
| 23 | 00:12.642 | | | | | | |
| 24 | 00:12.342 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|