| Race info | |
| Result ID | #413417 | |
| Race type | Event race (1:10 ELECTRIC SPEC WEEKLY, JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 16, 00:12.084 | |
| slowest lap | lap 7, 00:12.944 | |
| avg. laptime | 00:12.485 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:12.485 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:12.826 | | | | | | |
| 2 | 00:12.246 | | | | | | |
| 3 | 00:12.402 | | | | | | |
| 4 | 00:12.528 | | | | | | |
| 5 | 00:12.402 | | | | | | |
| 6 | 00:12.304 | | | | | | |
| 7 | 00:12.944 | | | | | | |
| 8 | 00:12.264 | | | | | | |
| 9 | 00:12.132 | | | | | | |
| 10 | 00:12.548 | | | | | | |
| 11 | 00:12.588 | | | | | | |
| 12 | 00:12.236 | | | | | | |
| 13 | 00:12.538 | | | | | | |
| 14 | 00:12.384 | | | | | | |
| 15 | 00:12.578 | | | | | | |
| 16 | 00:12.084 | | | | | | |
| 17 | 00:12.382 | | | | | | |
| 18 | 00:12.834 | | | | | | |
| 19 | 00:12.362 | | | | | | |
| 20 | 00:12.756 | | | | | | |
| 21 | 00:12.464 | | | | | | |
| 22 | 00:12.804 | | | | | | |
| 23 | 00:12.442 | | | | | | |
| 24 | 00:12.602 | | | | | | |
| 25 | 00:12.482 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|