| JON E. | 04.01.2016 [17:22] | |
| | | | | |
| 42 Laps | 08:02.952 Time | |
| | | | |
| Race info | |
| Result ID | #4210452 | |
| Race type | Event race (1:12 ELECTRIC SPEC WEEKLY, JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:12 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 20, 00:11.162 | |
| slowest lap | lap 26, 00:12.204 | |
| avg. laptime | 00:11.498 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.498 | |
| top speed | 64.3 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.172 | | | | | | |
| 2 | 00:11.366 | | | | | | |
| 3 | 00:11.362 | | | | | | |
| 4 | 00:11.208 | | | | | | |
| 5 | 00:11.488 | | | | | | |
| 6 | 00:11.480 | | | | | | |
| 7 | 00:11.924 | | | | | | |
| 8 | 00:11.220 | | | | | | |
| 9 | 00:11.178 | | | | | | |
| 10 | 00:11.508 | | | | | | |
| 11 | 00:11.406 | | | | | | |
| 12 | 00:11.468 | | | | | | |
| 13 | 00:11.832 | | | | | | |
| 14 | 00:11.554 | | | | | | |
| 15 | 00:11.544 | | | | | | |
| 16 | 00:11.380 | | | | | | |
| 17 | 00:11.370 | | | | | | |
| 18 | 00:11.406 | | | | | | |
| 19 | 00:11.326 | | | | | | |
| 20 | 00:11.162 | | | | | | |
| 21 | 00:11.622 | | | | | | |
| 22 | 00:11.646 | | | | | | |
| 23 | 00:11.424 | | | | | | |
| 24 | 00:11.616 | | | | | | |
| 25 | 00:11.416 | | | | | | |
| 26 | 00:12.204 | | | | | | |
| 27 | 00:11.788 | | | | | | |
| 28 | 00:11.604 | | | | | | |
| 29 | 00:11.426 | | | | | | |
| 30 | 00:11.554 | | | | | | |
| 31 | 00:11.818 | | | | | | |
| 32 | 00:11.436 | | | | | | |
| 33 | 00:11.450 | | | | | | |
| 34 | 00:11.510 | | | | | | |
| 35 | 00:11.490 | | | | | | |
| 36 | 00:11.456 | | | | | | |
| 37 | 00:11.688 | | | | | | |
| 38 | 00:11.546 | | | | | | |
| 39 | 00:11.406 | | | | | | |
| 40 | 00:11.660 | | | | | | |
| 41 | 00:11.402 | | | | | | |
| 42 | 00:11.436 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|