| Uwe R | 03.05.2012 [17:22] | |
| | | | | |
| 44 Laps | 05:03.960 Time | |
| | | | |
| Race info | |
| Result ID | #421283 | |
| Race type | Event race (1:8 NITRO SPEC WEEKLY, JUST QUALIFYING) | |
| Track | VRC Super Speedway Oval Course | |
| Class | 1:8 Nitro sportscar Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 2, 00:06.528 | |
| slowest lap | lap 25, 00:07.430 | |
| avg. laptime | 00:06.908 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:06.908 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:07.106 | | | | | | |
| 2 | 00:06.528 | | | | | | |
| 3 | 00:07.250 | | | | | | |
| 4 | 00:06.738 | | | | | | |
| 5 | 00:07.420 | | | | | | |
| 6 | 00:06.652 | | | | | | |
| 7 | 00:06.836 | | | | | | |
| 8 | 00:06.922 | | | | | | |
| 9 | 00:06.736 | | | | | | |
| 10 | 00:06.958 | | | | | | |
| 11 | 00:06.862 | | | | | | |
| 12 | 00:06.664 | | | | | | |
| 13 | 00:06.908 | | | | | | |
| 14 | 00:06.748 | | | | | | |
| 15 | 00:06.736 | | | | | | |
| 16 | 00:06.936 | | | | | | |
| 17 | 00:07.200 | | | | | | |
| 18 | 00:07.160 | | | | | | |
| 19 | 00:06.636 | | | | | | |
| 20 | 00:07.012 | | | | | | |
| 21 | 00:07.156 | | | | | | |
| 22 | 00:06.872 | | | | | | |
| 23 | 00:07.120 | | | | | | |
| 24 | 00:06.862 | | | | | | |
| 25 | 00:07.430 | | | | | | |
| 26 | 00:07.158 | | | | | | |
| 27 | 00:07.268 | | | | | | |
| 28 | 00:06.908 | | | | | | |
| 29 | 00:06.814 | | | | | | |
| 30 | 00:06.710 | | | | | | |
| 31 | 00:06.716 | | | | | | |
| 32 | 00:06.668 | | | | | | |
| 33 | 00:06.738 | | | | | | |
| 34 | 00:06.814 | | | | | | |
| 35 | 00:06.662 | | | | | | |
| 36 | 00:06.900 | | | | | | |
| 37 | 00:06.766 | | | | | | |
| 38 | 00:06.760 | | | | | | |
| 39 | 00:06.910 | | | | | | |
| 40 | 00:07.010 | | | | | | |
| 41 | 00:06.628 | | | | | | |
| 42 | 00:06.576 | | | | | | |
| 43 | 00:07.410 | | | | | | |
| 44 | 00:07.096 | | | | | | |
|
| | | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|