|   |   Syuichi E  | 17.02.2016 [14:06]  |   |  
|   |  |   |   |   |   |  
|   | 28 Laps | 08:18.442 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #4338437 |   |  
|   | Race type | Event race (2016 SEASON 1 1:12 SPORTSCARS ROUND 3, MAIN FINALS) |   |  
|   | Track | VRC Carpet 4 |   |  
|   | Class | 1:12 Electric on-road |   |  
|   | Direction | Reverse |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 12, 00:16.170 |   |  
|   | slowest lap | lap 22, 00:21.828 |   |  
|   | avg. laptime | 00:17.404 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:17.404 |   |  
|   | top speed | 60.9 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 0 | 00:11.122 | PX   |  zero lap (statistics not counted) |   |  
|   | 1 | 00:16.620 |    |   |    |   |   |   |  
|   | 2 | 00:17.474 |    |   |   |    |   |   |  
|   | 3 | 00:16.996 |    |   |    |   |   |   |  
|   | 4 | 00:16.348 |    |   |    |   |   |   |  
|   | 5 | 00:20.562 | X   |   |   |     |   |   |  
|   | 6 | 00:17.220 |    |   |    |   |   |   |  
|   | 7 | 00:16.282 |    |   |    |   |   |   |  
|   | 8 | 00:16.596 |    |   |    |   |   |   |  
|   | 9 | 00:16.302 |    |   |    |   |   |   |  
|   | 10 | 00:16.406 |    |   |    |   |   |   |  
|   | 11 | 00:16.324 |    |   |    |   |   |   |  
|   | 12 | 00:16.170 |    |   |   |   |   |   |  
|   | 13 | 00:18.804 | XC  |   |   |    |   |   |  
|   | 14 | 00:16.384 |    |   |    |   |   |   |  
|   | 15 | 00:19.882 | X   |   |   |     |   |   |  
|   | 16 | 00:19.068 | X   |   |   |     |   |   |  
|   | 17 | 00:17.086 |    |   |    |   |   |   |  
|   | 18 | 00:16.710 |    |   |    |   |   |   |  
|   | 19 | 00:17.956 | XC  |   |    |    |   |   |  
|   | 20 | 00:16.420 |    |   |    |   |   |   |  
|   | 21 | 00:16.190 | X   |   |   |   |   |   |  
|   | 22 | 00:21.828 | X   |   |   |     |   |   |  
|   | 23 | 00:17.224 | X   |   |    |   |   |   |  
|   | 24 | 00:16.368 |    |   |    |   |   |   |  
|   | 25 | 00:16.602 | X   |   |    |   |   |   |  
|   | 26 | 00:16.394 |    |   |    |   |   |   |  
|   | 27 | 00:16.886 |    |   |    |   |   |   |  
|   | 28 | 00:20.218 | X   |   |   |     |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 0   | 00:10.902 | 0.008s (1x) | Racing violation |   |  
|   | 5   | 01:28.214 | 2.243s (1x) | Turn-marshal |   |  
|   | 13   | 03:48.754 | Σ=1 Ø=1.0 (1x) | Collision |   |  
|   | 13   | 03:49.284 | 1.347s (1x) | Turn-marshal |   |  
|   | 15   | 04:14.128 | 1.295s (1x) | Turn-marshal |   |  
|   | 15   | 04:15.420 | 2.710s (1x) | Racing violation |   |  
|   | 16   | 04:44.426 | 1.084s (1x) | Turn-marshal |   |  
|   | 19   | 05:23.414 | Σ=1 Ø=1.0 (1x) | Collision |   |  
|   | 19   | 05:24.128 | 1.129s (1x) | Turn-marshal |   |  
|   | 21   | 06:01.356 | 0.006s (1x) | Racing violation |   |  
|   | 22   | 06:26.706 | 3.041s (2x) | Turn-marshal |   |  
|   | 23   | 06:51.672 | 0.006s (1x) | Racing violation |   |  
|   | 25   | 07:10.008 | 0.006s (1x) | Racing violation |   |  
|   | 28   | 08:13.020 | 1.924s (1x) | Turn-marshal |   |  
 
 |