|   | Race info |   |  
|   | Result ID | #4344908 |   |  
|   | Race type | Event race (2016 SEASON 1 1:12 SPORTSCARS ROUND 3, MAIN FINALS) |   |  
|   | Track | VRC Carpet 4 |   |  
|   | Class | 1:12 Electric on-road |   |  
|   | Direction | Reverse |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 16, 00:17.022 |   |  
|   | slowest lap | lap 7, 00:29.504 |   |  
|   | avg. laptime | 00:21.001 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:21.001 |   |  
|   | top speed | 75.4 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 0 | 00:16.520 | PX   |  zero lap (statistics not counted) |   |  
|   | 1 | 00:25.226 | X   |   |   |     |   |   |  
|   | 2 | 00:22.666 | X   |   |    |    |   |   |  
|   | 3 | 00:22.266 | X   |   |    |    |   |   |  
|   | 4 | 00:18.560 |    |   |    |   |   |   |  
|   | 5 | 00:18.360 |    |   |    |   |   |   |  
|   | 6 | 00:18.294 |    |   |    |   |   |   |  
|   | 7 | 00:29.504 | X   |   |   |     |   |   |  
|   | 8 | 00:22.216 | X   |   |    |    |   |   |  
|   | 9 | 00:17.842 |    |   |    |   |   |   |  
|   | 10 | 00:27.078 | X   |   |   |     |   |   |  
|   | 11 | 00:19.462 | C  |   |    |   |   |   |  
|   | 12 | 00:18.546 |    |   |    |   |   |   |  
|   | 13 | 00:17.960 |    |   |    |   |   |   |  
|   | 14 | 00:26.006 | X   |   |   |    |   |   |  
|   | 15 | 00:21.536 | X   |   |    |    |   |   |  
|   | 16 | 00:17.022 |    |   |   |   |   |   |  
|   | 17 | 00:17.744 |    |   |    |   |   |   |  
|   | 18 | 00:21.646 | X   |   |    |    |   |   |  
|   | 19 | 00:21.032 | X   |   |    |    |   |   |  
|   | 20 | 00:18.428 |    |   |    |   |   |   |  
|   | 21 | 00:20.900 | X   |   |     |   |   |   |  
|   | 22 | 00:17.726 |    |   |    |   |   |   |  
|   | 23 | 00:23.004 | X   |   |    |    |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 0   | 00:04.176 | 1.186s (1x) | Racing violation |   |  
|   | 0   | 00:12.296 | 1.068s (1x) | Turn-marshal |   |  
|   | 1   | 00:26.360 | 2.302s (1x) | Turn-marshal |   |  
|   | 1   | 00:28.682 | 4.110s (2x) | Racing violation |   |  
|   | 2   | 00:55.230 | 2.633s (1x) | Turn-marshal |   |  
|   | 2   | 00:57.880 | 2.768s (1x) | Racing violation |   |  
|   | 3   | 01:16.974 | 2.029s (1x) | Turn-marshal |   |  
|   | 7   | 02:31.766 | 5.515s (3x) | Turn-marshal |   |  
|   | 7   | 02:33.336 | 7.402s (2x) | Racing violation |   |  
|   | 8   | 03:04.628 | 2.874s (1x) | Turn-marshal |   |  
|   | 8   | 03:07.530 | 3.506s (1x) | Racing violation |   |  
|   | 10   | 03:41.410 | 3.849s (2x) | Turn-marshal |   |  
|   | 11   | 04:05.482 | Σ=1 Ø=1.0 (1x) | Collision |   |  
|   | 14   | 05:07.764 | 5.012s (2x) | Turn-marshal |   |  
|   | 15   | 05:24.750 | 1.331s (1x) | Turn-marshal |   |  
|   | 18   | 06:30.040 | 1.969s (1x) | Turn-marshal |   |  
|   | 19   | 06:48.294 | 1.942s (1x) | Turn-marshal |   |  
|   | 21   | 07:27.504 | 1.849s (1x) | Turn-marshal |   |  
|   | 23   | 08:09.938 | 2.977s (1x) | Turn-marshal |   |  
|   | 23   | 08:12.944 | 3.910s (1x) | Racing violation |   |  
 
 |