| Andre S | 26.02.2016 [08:45] | |
| | | | | |
| 36 Laps | 05:03.386 Time | |
| | | | |
| Race info | |
| Result ID | #4359589 | |
| Race type | Event race (OVAL - 1:10 electric, NEW ROUND NAME) | |
| Track | VRC Super Speedway Oval Course | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 1, 00:08.036 | |
| slowest lap | lap 29, 00:08.548 | |
| avg. laptime | 00:08.288 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:08.288 | |
| top speed | 68.4 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:05.000 | P | zero lap (statistics not counted) | |
| 1 | 00:08.036 | | | | | | |
| 2 | 00:08.048 | | | | | | |
| 3 | 00:08.364 | | | | | | |
| 4 | 00:08.154 | | | | | | |
| 5 | 00:08.180 | | | | | | |
| 6 | 00:08.124 | | | | | | |
| 7 | 00:08.080 | | | | | | |
| 8 | 00:08.410 | | | | | | |
| 9 | 00:08.136 | | | | | | |
| 10 | 00:08.180 | | | | | | |
| 11 | 00:08.106 | | | | | | |
| 12 | 00:08.202 | | | | | | |
| 13 | 00:08.162 | | | | | | |
| 14 | 00:08.174 | | | | | | |
| 15 | 00:08.224 | | | | | | |
| 16 | 00:08.272 | | | | | | |
| 17 | 00:08.392 | | | | | | |
| 18 | 00:08.244 | | | | | | |
| 19 | 00:08.284 | | | | | | |
| 20 | 00:08.368 | | | | | | |
| 21 | 00:08.324 | | | | | | |
| 22 | 00:08.426 | | | | | | |
| 23 | 00:08.268 | | | | | | |
| 24 | 00:08.196 | | | | | | |
| 25 | 00:08.422 | | | | | | |
| 26 | 00:08.516 | | | | | | |
| 27 | 00:08.334 | | | | | | |
| 28 | 00:08.374 | | | | | | |
| 29 | 00:08.548 | | | | | | |
| 30 | 00:08.548 | | | | | | |
| 31 | 00:08.308 | | | | | | |
| 32 | 00:08.432 | | | | | | |
| 33 | 00:08.362 | | | | | | |
| 34 | 00:08.286 | | | | | | |
| 35 | 00:08.384 | | | | | | |
| 36 | 00:08.518 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|