|   |   Gavin D  | 07.03.2016 [07:02]  |   |  
|   |  |   |   |   |   |  
|   | 20 Laps | 12:17.212 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #4384118 |   |  
|   | Race type | Event race (2016 SEASON 1 1:8 ELECTRIC BUGGY ROUND 4, MAIN FINALS) |   |  
|   | Track | Silver Dollar 1 AMain |   |  
|   | Class | 1:8 Electric buggy |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 8, 00:35.037 |   |  
|   | slowest lap | lap 20, 00:38.963 |   |  
|   | avg. laptime | 00:36.175 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:36.175 |   |  
|   | top speed | 71.4 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 0 | 00:13.706 | P   |  zero lap (statistics not counted) |   |  
|   | 1 | 00:36.306 |    |   |   |    |   |   |  
|   | 2 | 00:35.174 |    |   |    |   |   |   |  
|   | 3 | 00:36.174 |    |   |   |   |   |   |  
|   | 4 | 00:35.640 |    |   |    |   |   |   |  
|   | 5 | 00:35.640 |    |   |    |   |   |   |  
|   | 6 | 00:35.123 |    |   |    |   |   |   |  
|   | 7 | 00:35.174 |    |   |    |   |   |   |  
|   | 8 | 00:35.037 |    |   |   |   |   |   |  
|   | 9 | 00:36.609 |    |   |   |    |   |   |  
|   | 10 | 00:36.809 |    |   |   |    |   |   |  
|   | 11 | 00:36.694 |    |   |   |    |   |   |  
|   | 12 | 00:35.474 |    |   |    |   |   |   |  
|   | 13 | 00:38.174 | X   |   |   |     |   |   |  
|   | 14 | 00:36.443 |    |   |   |    |   |   |  
|   | 15 | 00:35.975 |    |   |    |   |   |   |  
|   | 16 | 00:35.374 |    |   |    |   |   |   |  
|   | 17 | 00:36.640 | X   |   |   |    |   |   |  
|   | 18 | 00:36.460 |    |   |   |    |   |   |  
|   | 19 | 00:35.623 |    |   |    |   |   |   |  
|   | 20 | 00:38.963 | X   |   |   |     |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 13   | 07:45.860 | 1.874s (1x) | Turn-marshal |   |  
|   | 13   | 07:47.780 | 2.806s (1x) | Racing violation |   |  
|   | 17   | 10:03.749 | 0.035s (1x) | Racing violation |   |  
|   | 20   | 12:08.763 | 1.556s (1x) | Turn-marshal |   |  
 
 |