| Galih P | 26.04.2016 [17:52] | |
| | | | | |
| 27 Laps | 05:05.526 Time | |
| | | | |
| Race info | |
| Result ID | #4489137 | |
| Race type | Event race (Carpet 2, NEW ROUND NAME) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 9, 00:11.062 | |
| slowest lap | lap 18, 00:11.670 | |
| avg. laptime | 00:11.298 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.298 | |
| top speed | 66.4 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:00.456 | | zero lap (statistics not counted) | |
| 1 | 00:11.462 | | | | | | |
| 2 | 00:11.146 | | | | | | |
| 3 | 00:11.162 | | | | | | |
| 4 | 00:11.160 | | | | | | |
| 5 | 00:11.250 | | | | | | |
| 6 | 00:11.518 | | | | | | |
| 7 | 00:11.098 | | | | | | |
| 8 | 00:11.442 | | | | | | |
| 9 | 00:11.062 | | | | | | |
| 10 | 00:11.220 | | | | | | |
| 11 | 00:11.452 | | | | | | |
| 12 | 00:11.378 | | | | | | |
| 13 | 00:11.134 | | | | | | |
| 14 | 00:11.380 | | | | | | |
| 15 | 00:11.222 | | | | | | |
| 16 | 00:11.310 | | | | | | |
| 17 | 00:11.340 | | | | | | |
| 18 | 00:11.670 | | | | | | |
| 19 | 00:11.292 | | | | | | |
| 20 | 00:11.284 | | | | | | |
| 21 | 00:11.530 | | | | | | |
| 22 | 00:11.270 | | | | | | |
| 23 | 00:11.246 | | | | | | |
| 24 | 00:11.246 | | | | | | |
| 25 | 00:11.184 | | | | | | |
| 26 | 00:11.350 | | | | | | |
| 27 | 00:11.262 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|