| David N | 11.05.2016 [18:19] | |
| | | | | |
| 36 Laps | 05:05.202 Time | |
| | | | |
| Race info | |
| Result ID | #4511247 | |
| Race type | Event race (OVAL - 1:10 spec nitro, NEW ROUND NAME) | |
| Track | VRC Super Speedway Oval Course | |
| Class | 1:10 Nitro on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 30, 00:07.998 | |
| slowest lap | lap 6, 00:08.750 | |
| avg. laptime | 00:08.305 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:08.305 | |
| top speed | 75.9 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:06.214 | P | zero lap (statistics not counted) | |
| 1 | 00:08.516 | | | | | | |
| 2 | 00:08.232 | | | | | | |
| 3 | 00:08.398 | | | | | | |
| 4 | 00:08.282 | | | | | | |
| 5 | 00:08.198 | | | | | | |
| 6 | 00:08.750 | | | | | | |
| 7 | 00:08.348 | | | | | | |
| 8 | 00:08.532 | | | | | | |
| 9 | 00:08.116 | | | | | | |
| 10 | 00:08.216 | | | | | | |
| 11 | 00:08.382 | | | | | | |
| 12 | 00:08.214 | | | | | | |
| 13 | 00:08.316 | | | | | | |
| 14 | 00:08.282 | | | | | | |
| 15 | 00:08.432 | | | | | | |
| 16 | 00:08.232 | | | | | | |
| 17 | 00:08.232 | | | | | | |
| 18 | 00:08.366 | | | | | | |
| 19 | 00:08.266 | | | | | | |
| 20 | 00:08.282 | | | | | | |
| 21 | 00:08.366 | | | | | | |
| 22 | 00:08.630 | | | | | | |
| 23 | 00:08.432 | | | | | | |
| 24 | 00:08.716 | | | | | | |
| 25 | 00:08.098 | | | | | | |
| 26 | 00:08.366 | | | | | | |
| 27 | 00:08.248 | | | | | | |
| 28 | 00:08.250 | | | | | | |
| 29 | 00:08.232 | | | | | | |
| 30 | 00:07.998 | | | | | | |
| 31 | 00:08.032 | | | | | | |
| 32 | 00:08.266 | | | | | | |
| 33 | 00:08.300 | | | | | | |
| 34 | 00:08.130 | | | | | | |
| 35 | 00:08.300 | | | | | | |
| 36 | 00:08.032 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|