| Race info | |
| Result ID | #4601348 | |
| Race type | Event race (OVAL - 1:10 electric, NEW ROUND NAME) | |
| Track | VRC Super Speedway Oval Course | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 7, 00:07.966 | |
| slowest lap | lap 34, 00:08.382 | |
| avg. laptime | 00:08.183 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:08.183 | |
| top speed | 68.5 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:04.778 | P | zero lap (statistics not counted) | |
| 1 | 00:07.992 | | | | | | |
| 2 | 00:08.104 | | | | | | |
| 3 | 00:08.066 | | | | | | |
| 4 | 00:08.140 | | | | | | |
| 5 | 00:07.978 | | | | | | |
| 6 | 00:08.062 | | | | | | |
| 7 | 00:07.966 | | | | | | |
| 8 | 00:08.166 | | | | | | |
| 9 | 00:08.022 | | | | | | |
| 10 | 00:08.342 | | | | | | |
| 11 | 00:08.132 | | | | | | |
| 12 | 00:08.244 | | | | | | |
| 13 | 00:08.100 | | | | | | |
| 14 | 00:08.120 | | | | | | |
| 15 | 00:08.114 | | | | | | |
| 16 | 00:08.152 | | | | | | |
| 17 | 00:08.186 | | | | | | |
| 18 | 00:08.316 | | | | | | |
| 19 | 00:08.200 | | | | | | |
| 20 | 00:08.238 | | | | | | |
| 21 | 00:08.234 | | | | | | |
| 22 | 00:08.168 | | | | | | |
| 23 | 00:08.296 | | | | | | |
| 24 | 00:08.202 | | | | | | |
| 25 | 00:08.228 | | | | | | |
| 26 | 00:08.134 | | | | | | |
| 27 | 00:08.190 | | | | | | |
| 28 | 00:08.210 | | | | | | |
| 29 | 00:08.154 | | | | | | |
| 30 | 00:08.238 | | | | | | |
| 31 | 00:08.354 | | | | | | |
| 32 | 00:08.278 | | | | | | |
| 33 | 00:08.296 | | | | | | |
| 34 | 00:08.382 | | | | | | |
| 35 | 00:08.200 | | | | | | |
| 36 | 00:08.220 | | | | | | |
| 37 | 00:08.350 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|